April 13, 1972. Chicago White Sox 4, Minnesota 2.
White Sox starter Stan Bahnsen was solid the entire game, leading Chicago to a 4-2 game over THe Minnesota Twins. Bahnsen scattered 5 hits and a walk to keep the Twins off balance.
After the Twins scored in the bottom of the first, the Sox bounced back with a run in the 3rd on a Dick Allen single to tie it. They took the lead on a Rich Reichardt single. Reichardt came in on a Luis Alvarado sacrifice fly to make it 3-1. The Twins closed to 3-2 on Bobby Darwin's 2nd sacrifice fly. However, the White Sox got an important insurance run on Bill Melton's single in the 7th for the final margin of 4-2.
After Darwin's sacrifice fly, Bahnsen then shut the Twins down by retiring the next 13 Twins to end the game. Cesar Tovar kept the game close by gunning down 2 White Sox at the plate, but it wasn't quite enough.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME NOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the Game: Stan Bahnsen Ballpark: Metropolitan Stadium 1965-1976 Weather: Clear skies (45 degrees), wind blowing out to right at 11 mph Start Time: 2:05 PM CT Time: 2:34 Attendance: 10259 |
TOP OF THE 1ST | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Ray Corbin | |
Pitching: RHP Ray Corbin | |
Batting: LHB Pat Kelly | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 4MD, EV 94.4 MPH) |
Batting: LHB Jorge Orta | Pickoff Throw to First - No movement. 0-0: Ball 1-0: SINGLE (Groundball, 25, EV 74.4 MPH) (infield hit) Pat Kelly to second |
Batting: RHB Dick Allen | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Base on Balls Pat Kelly to third Jorge Orta to second |
Batting: LHB Carlos May | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Fly out, F9 (Line Drive, 9, EV 98.1 MPH) Runner from 3rd tags up, OUT at HOME! 9-2 Jorge Orta to third Dick Allen to second |
Batting: RHB Bill Melton | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F4 (Line Drive, 4MD, EV 71.2 MPH) |
Top of the 1st over - 0 runs, 2 hits, 0 errors, 2 left on base; Chicago 0 - Minnesota 0 |
BOTTOM OF THE 1ST | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : RHP Stan Bahnsen | |
Pitching: RHP Stan Bahnsen | |
Batting: LHB Rod Carew | 0-0: Called Strike 0-1: Swinging Strike 0-2: DOUBLE (Line Drive, 89M, EV 93.1 MPH) |
Batting: RHB Cesar Tovar | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Flyball, 5D, EV 89.4 MPH) Rod Carew to third |
Batting: RHB Bobby Darwin | Pickoff Throw to First - No movement. 0-0: Ball 1-0: Called Strike Pickoff Throw to First - No movement. Pickoff Throw to First - No movement. 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8RD, EV 87.5 MPH) Runner from 3rd tags up, SCORES, throw by CF |
Batting: RHB Harmon Killebrew | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Reached on error, E5 (Groundball, 5, EV 108.1 MPH) Cesar Tovar to second |
Batting: RHB Eric Soderholm | 0-0: Called Strike 0-1: Called Strike 0-2: Grounds into double play, 5-4-3 (Groundball, 56, EV 101.2 MPH) |
Bottom of the 1st over - 1 run, 2 hits, 1 error, 1 left on base; Chicago 0 - Minnesota 1 |
TOP OF THE 2ND | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Ray Corbin | |
Batting: LHB Ed Herrmann | 0-0: Ground out U3 (Groundball, 3, EV 103.8 MPH) |
Batting: RHB Rick Reichardt | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
Batting: RHB Luis Alvarado | 0-0: Fly out, F2 (Popup, 23F, EV 78.1 MPH) |
Top of the 2nd over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 0 - Minnesota 1 |
BOTTOM OF THE 2ND | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : RHP Stan Bahnsen | |
Batting: LHB Tony Oliva | 0-0: SINGLE (Line Drive, 7LS, EV 96.9 MPH) |
Batting: RHB Glenn Borgmann | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LM, EV 80.0 MPH) |
Batting: RHB Danny Thompson | 0-0: Fly out, F6 (Line Drive, 6, EV 68.8 MPH) |
Batting: RHB Ray Corbin | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging |
Bottom of the 2nd over - 0 runs, 1 hit, 0 errors, 1 left on base; Chicago 0 - Minnesota 1 |
TOP OF THE 3RD | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Ray Corbin | |
Batting: RHB Stan Bahnsen | 0-0: Ground out 6-3 (Groundball, 6, EV 78.8 MPH) |
Batting: LHB Pat Kelly | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: LHB Jorge Orta | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 34S, EV 66.2 MPH) Pat Kelly to second |
Batting: RHB Dick Allen | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Groundball, 6MD, EV 98.1 MPH) Pat Kelly to third Runner from 3rd tries for Home, SAFE, throw by CF to home |
Batting: LHB Carlos May | Pickoff Throw to First - No movement. Pickoff Throw to First - No movement. 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9D, EV 80.0 MPH) |
Top of the 3rd over - 1 run, 1 hit, 0 errors, 1 left on base; Chicago 1 - Minnesota 1 |
BOTTOM OF THE 3RD | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : RHP Stan Bahnsen | |
Batting: LHB Rod Carew | 0-0: Ground out 4-3 (Groundball, 34D, EV 105.6 MPH) |
Batting: RHB Cesar Tovar | 0-0: Ball 1-0: Bunted foul 1-1: Called Strike 1-2: Strikes out swinging |
Batting: RHB Bobby Darwin | 0-0: Fly out, F2 (Popup, 2LF, EV 85.6 MPH) |
Bottom of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 1 - Minnesota 1 |
TOP OF THE 4TH | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Ray Corbin | |
Batting: RHB Bill Melton | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Line Drive, 6D, EV 96.2 MPH) |
Batting: LHB Ed Herrmann | 0-0: Fly out, F6 (Popup, 6S, EV 66.9 MPH) |
Batting: RHB Rick Reichardt | 0-0: TRIPLE (Flyball, 89XD, EV 100.6 MPH) Bill Melton scores |
Batting: RHB Luis Alvarado | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89M, EV 89.4 MPH) Runner from 3rd tags up, SCORES, throw by RF |
Batting: RHB Stan Bahnsen | 0-0: Foul Ball, location: 9LDF 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 1-3 (Groundball, 15S, EV 58.1 MPH) |
Top of the 4th over - 2 runs, 2 hits, 0 errors, 0 left on base; Chicago 3 - Minnesota 1 |
BOTTOM OF THE 4TH | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : RHP Stan Bahnsen | |
Batting: RHB Harmon Killebrew | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Eric Soderholm | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S, EV 76.2 MPH) Harmon Killebrew to second |
Batting: LHB Tony Oliva | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB Glenn Borgmann | 0-0: Swinging Strike 0-1: Fly out, F9 (Flyball, 89M, EV 91.2 MPH) |
Bottom of the 4th over - 0 runs, 0 hits, 0 errors, 1 left on base; Chicago 3 - Minnesota 1 |
TOP OF THE 5TH | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Ray Corbin | |
Batting: LHB Pat Kelly | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4, EV 87.5 MPH) |
Batting: LHB Jorge Orta | 0-0: Ground out 6-3 (Groundball, 6S, EV 88.8 MPH) |
Batting: RHB Dick Allen | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: LHB Carlos May | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 5th over - 0 runs, 0 hits, 0 errors, 1 left on base; Chicago 3 - Minnesota 1 |
BOTTOM OF THE 5TH | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : RHP Stan Bahnsen | |
Batting: RHB Danny Thompson | 0-0: Called Strike 0-1: SINGLE (Groundball, 6D, EV 98.8 MPH) |
Batting: RHB Ray Corbin | 0-0: Sac Bunt to P - play at first, batter OUT! 1-3 Danny Thompson to second |
Batting: LHB Rod Carew | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 4MD, EV 101.2 MPH) Danny Thompson to third |
Batting: RHB Cesar Tovar | 0-0: Hit by Pitch Rod Carew to second |
Batting: RHB Bobby Darwin | 0-0: Swinging Strike 0-1: Fly out, F8 (Line Drive, 89M, EV 89.4 MPH) Runner from 3rd tags up, SCORES, throw by CF |
Batting: RHB Harmon Killebrew | 0-0: Fly out, F9 (Flyball, 9D, EV 91.2 MPH) |
Bottom of the 5th over - 1 run, 2 hits, 0 errors, 2 left on base; Chicago 3 - Minnesota 2 |
TOP OF THE 6TH | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Ray Corbin | |
Batting: RHB Bill Melton | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 5SF 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 1-3 (Groundball, 13S, EV 74.4 MPH) |
Batting: LHB Ed Herrmann | 0-0: Ball 1-0: SINGLE (Line Drive, 9S, EV 101.9 MPH) |
Batting: RHB Rick Reichardt | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls Ed Herrmann to second |
Batting: RHB Luis Alvarado | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
Batting: RHB Stan Bahnsen | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 5-4 (Groundball, 56, EV 88.8 MPH) |
Top of the 6th over - 0 runs, 1 hit, 0 errors, 2 left on base; Chicago 3 - Minnesota 2 |
BOTTOM OF THE 6TH | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : RHP Stan Bahnsen | |
Batting: RHB Eric Soderholm | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78S, EV 90.0 MPH) |
Batting: LHB Tony Oliva | 0-0: Ball 1-0: Fly out, F6 (Line Drive, 6, EV 68.1 MPH) |
Batting: RHB Glenn Borgmann | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out swinging |
Bottom of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 3 - Minnesota 2 |
TOP OF THE 7TH | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Ray Corbin | |
Batting: LHB Pat Kelly | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 5SF 2-1: Foul Ball, location: 2RF 2-2: Ball 3-2: Ground out 5-3 (Groundball, 56, EV 83.8 MPH) |
Batting: LHB Jorge Orta | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB Dick Allen | 0-0: Foul Ball, location: 9LMF 0-1: SINGLE (Line Drive, 9LS, EV 93.8 MPH) Jorge Orta to second Runner from 2nd tries for 3rd, SAFE, throw by RF made to third |
Pitching: RHP Wayne Granger | |
Batting: LHB Carlos May | 0-0: Ground out 4-3 (Groundball, 13, EV 87.5 MPH) Dick Allen to second |
Batting: RHB Bill Melton | 0-0: SINGLE (Line Drive, 9LS, EV 100.6 MPH) Jorge Orta scores Dick Allen to third Runner from 3rd tries for Home, throw by RF and OUT! 9-2 |
Top of the 7th over - 1 run, 2 hits, 0 errors, 1 left on base; Chicago 4 - Minnesota 2 |
BOTTOM OF THE 7TH | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : RHP Stan Bahnsen | |
Batting: RHB Danny Thompson | 0-0: Ground out 5-3 (Groundball, 56, EV 100.0 MPH) |
Pinch Hitting: LHB Steve Braun | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6M, EV 83.1 MPH) |
Batting: LHB Rod Carew | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Bottom of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 4 - Minnesota 2 |
TOP OF THE 8TH | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Wayne Granger | |
Pitching: RHP Tom Norton | |
Batting: LHB Ed Herrmann | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78S, EV 86.9 MPH) |
Batting: RHB Rick Reichardt | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 6D, EV 94.4 MPH) |
Batting: RHB Luis Alvarado | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F7 (Flyball, 7LSF, EV 95.6 MPH) |
Batting: RHB Stan Bahnsen | 0-0: Ball 1-0: Fielders Choice at 2nd, 5-4 (Groundball, 56, EV 103.1 MPH) |
Top of the 8th over - 0 runs, 1 hit, 0 errors, 1 left on base; Chicago 4 - Minnesota 2 |
BOTTOM OF THE 8TH | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : RHP Stan Bahnsen | |
Batting: RHB Cesar Tovar | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 5, EV 90.0 MPH) |
Batting: RHB Bobby Darwin | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Line Drive, 8RM, EV 95.6 MPH) |
Batting: RHB Harmon Killebrew | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6, EV 100.6 MPH) |
Bottom of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 4 - Minnesota 2 |
TOP OF THE 9TH | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Tom Norton | |
Batting: LHB Pat Kelly | 0-0: SINGLE (Groundball, 34S, EV 65.0 MPH) (infield hit) |
Batting: LHB Jorge Orta | Pickoff Throw to First - No movement. 0-0: Ball Pat Kelly is caught stealing 2nd base 2-6 1-0: Ball 2-0: Called Strike 2-1: Fly out, F6 (Line Drive, 6, EV 60.6 MPH) |
Batting: RHB Dick Allen | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Top of the 9th over - 0 runs, 1 hit, 0 errors, 0 left on base; Chicago 4 - Minnesota 2 |
BOTTOM OF THE 9TH | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : RHP Stan Bahnsen | |
Pinch Hitting: LHB Jim Holt | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Fly out, F6 (Line Drive, 6, EV 66.9 MPH) |
Batting: LHB Tony Oliva | 0-0: Fly out, F7 (Flyball, 7LS, EV 82.5 MPH) |
Pinch Hitting: LHB Tom Kelly | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M, EV 82.5 MPH) |
Bottom of the 9th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 4 - Minnesota 2 |
Comments
Post a Comment