April 12, 1972. Pittsburgh 3, Chicago Cubs 0.
Pittsburgh looked more like the defending World Series champs with a 3-0 win over the Cubs in Wrigley. Steve Blass held the Cubs scoreless over the 1st 7 innings with Bruce Kison and Dave Giusti finishing it up. Blass gave up only 6 singles in his 7+ innings and Giusti gave another in the 9th. The Cubs only got 1 runner to 3rd base and that was with 2 outs. Manny Sanguillen caught Jose Cardenal stealing to end that threat.
Willie Stargell's 4th inning homer gave the Buccos all the runs they would need. However, Pittsburgh added on in the 7th and 8th with a Vic Davalillo sacrifice fly and an Al Oliver single. In additional to the sacrifice fly, Davalillo was a perfect 3/3.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME NOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the Game: Steve Blass Ballpark: Wrigley Field 1938-1978 Weather: Clear skies (57 degrees), wind blowing in from right at 10 mph Start Time: 2:05 PM CT Time: 2:51 Attendance: 15894 |
TOP OF THE 1ST | |
---|---|
Pittsburgh Pirates batting - Pitching for Chicago Cubs : RHP Bill Hands | |
Pitching: RHP Bill Hands | |
Batting: RHB Dave Cash | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 56, EV 80.6 MPH) |
Batting: LHB Al Oliver | 0-0: Called Strike 0-1: Fly out, F8 (Line Drive, 8RM, EV 107.5 MPH) |
Batting: RHB Roberto Clemente | 0-0: Ball 1-0: SINGLE (Groundball, 56D, EV 93.8 MPH) |
Batting: LHB Willie Stargell | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Ground out 4-3 (Groundball, 4, EV 87.5 MPH) |
Top of the 1st over - 0 runs, 1 hit, 0 errors, 1 left on base; Pittsburgh 0 - Chicago 0 |
BOTTOM OF THE 1ST | |
---|---|
Chicago Cubs batting - Pitching for Pittsburgh Pirates : RHP Steve Blass | |
Pitching: RHP Steve Blass | |
Batting: RHB Jose Cardenal | 0-0: Called Strike 0-1: SINGLE (Groundball, 56D, EV 100.6 MPH) (infield hit) |
Batting: SHB Don Kessinger | Pickoff Throw to First - No movement. Pickoff Throw to First - No movement. 0-0: Ball 1-0: Called Strike Pickoff Throw to First - No movement. 1-1: Ball Pickoff Throw to First - No movement. Pickoff Throw to First - No movement. 2-1: Foul Ball, location: 7LDF Pickoff Throw to First - No movement. 2-2: Ball Pickoff Throw to First - No movement. 3-2: SINGLE (Groundball, 34D, EV 106.2 MPH) - runner OUT being hit by batted ball. (infield hit) |
Batting: RHB Ron Santo | Pickoff Throw to First - No movement. 0-0: Ball Pickoff Throw to First - No movement. Pickoff Throw to First - No movement. 1-0: Called Strike 1-1: Foul Ball, location: 7LSF 1-2: Ball 2-2: Grounds into double play, 6-4-3 (Groundball, 6S, EV 84.4 MPH) |
Bottom of the 1st over - 0 runs, 2 hits, 0 errors, 0 left on base; Pittsburgh 0 - Chicago 0 |
TOP OF THE 2ND | |
---|---|
Pittsburgh Pirates batting - Pitching for Chicago Cubs : RHP Bill Hands | |
Batting: RHB Manny Sanguillen | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 56S, EV 68.8 MPH) |
Batting: LHB Richie Hebner | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out U3 (Groundball, 34S, EV 66.2 MPH) |
Batting: LHB Vic Davalillo | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 78S, EV 90.0 MPH) |
Batting: RHB Gene Alley | Pickoff Throw to First - No movement. Pickoff Throw to First - Out! 1-3 CS |
Top of the 2nd over - 0 runs, 1 hit, 0 errors, 0 left on base; Pittsburgh 0 - Chicago 0 |
BOTTOM OF THE 2ND | |
---|---|
Chicago Cubs batting - Pitching for Pittsburgh Pirates : RHP Steve Blass | |
Batting: LHB Billy Williams | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RM, EV 83.8 MPH) |
Batting: RHB Jim Hickman | 0-0: Fly out, F2 (Popup, 25F, EV 85.0 MPH) |
Batting: LHB Rick Monday | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls |
Batting: RHB Carmen Fanzone | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 5-4 (Groundball, 5L, EV 83.8 MPH) |
Bottom of the 2nd over - 0 runs, 0 hits, 0 errors, 1 left on base; Pittsburgh 0 - Chicago 0 |
TOP OF THE 3RD | |
---|---|
Pittsburgh Pirates batting - Pitching for Chicago Cubs : RHP Bill Hands | |
Batting: RHB Gene Alley | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 6-3 (Groundball, 56, EV 83.1 MPH) |
Batting: RHB Steve Blass | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Flyball, 78S, EV 83.8 MPH) |
Batting: RHB Dave Cash | 0-0: Ball 1-0: Fly out, F3 (Line Drive, 3, EV 68.1 MPH) |
Top of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Pittsburgh 0 - Chicago 0 |
BOTTOM OF THE 3RD | |
---|---|
Chicago Cubs batting - Pitching for Pittsburgh Pirates : RHP Steve Blass | |
Batting: RHB Randy Hundley | 0-0: Ground out 6-3 (Groundball, 56, EV 86.2 MPH) |
Batting: RHB Bill Hands | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB Jose Cardenal | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F7 (Flyball, 7, EV 83.1 MPH) |
Batting: SHB Don Kessinger | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4, EV 103.1 MPH) |
Bottom of the 3rd over - 0 runs, 0 hits, 0 errors, 1 left on base; Pittsburgh 0 - Chicago 0 |
TOP OF THE 4TH | |
---|---|
Pittsburgh Pirates batting - Pitching for Chicago Cubs : RHP Bill Hands | |
Batting: LHB Al Oliver | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 15S, EV 70.6 MPH) |
Batting: RHB Roberto Clemente | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56S, EV 88.8 MPH) |
Batting: LHB Willie Stargell | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SOLO HOME RUN (Flyball, 9LD, EV 95.6 MPH), Distance : 368 ft |
Batting: RHB Manny Sanguillen | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 1-6-3 (Groundball, 15S, EV 103.8 MPH) |
Top of the 4th over - 1 run, 1 hit, 0 errors, 0 left on base; Pittsburgh 1 - Chicago 0 |
BOTTOM OF THE 4TH | |
---|---|
Chicago Cubs batting - Pitching for Pittsburgh Pirates : RHP Steve Blass | |
Batting: RHB Ron Santo | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: LHB Billy Williams | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Hit by Pitch |
Batting: RHB Jim Hickman | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Line Drive, 8LM, EV 95.6 MPH) |
Batting: LHB Rick Monday | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F9 (Flyball, 89D, EV 108.1 MPH) |
Bottom of the 4th over - 0 runs, 0 hits, 0 errors, 1 left on base; Pittsburgh 1 - Chicago 0 |
TOP OF THE 5TH | |
---|---|
Pittsburgh Pirates batting - Pitching for Chicago Cubs : RHP Bill Hands | |
Batting: LHB Richie Hebner | 0-0: Fly out, F7 (Flyball, 7, EV 94.4 MPH) |
Batting: LHB Vic Davalillo | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: DOUBLE (Line Drive, 9LM, EV 96.9 MPH) |
Batting: RHB Gene Alley | 0-0: Fly out, F8 (Line Drive, 8LS, EV 96.2 MPH) |
Batting: RHB Steve Blass | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56, EV 101.2 MPH) |
Top of the 5th over - 0 runs, 1 hit, 0 errors, 1 left on base; Pittsburgh 1 - Chicago 0 |
BOTTOM OF THE 5TH | |
---|---|
Chicago Cubs batting - Pitching for Pittsburgh Pirates : RHP Steve Blass | |
Batting: RHB Carmen Fanzone | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
Batting: RHB Randy Hundley | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 89S, EV 105.0 MPH) |
Batting: RHB Bill Hands | 0-0: Bunt missed! 0-1: Bunt missed! 0-2: Sac Bunt to 13S - play at first, batter OUT! 1-3 Randy Hundley to second |
Batting: RHB Jose Cardenal | 0-0: Foul Ball, location: 9LDF 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 34S, EV 71.2 MPH) (infield hit) Randy Hundley to third |
Batting: SHB Don Kessinger | Pickoff Throw to First - No movement. 0-0: Ball Jose Cardenal is caught stealing 2nd base 2-6 |
Bottom of the 5th over - 0 runs, 2 hits, 0 errors, 1 left on base; Pittsburgh 1 - Chicago 0 |
TOP OF THE 6TH | |
---|---|
Pittsburgh Pirates batting - Pitching for Chicago Cubs : RHP Bill Hands | |
Batting: RHB Dave Cash | 0-0: Ground out U3 (Groundball, 34S, EV 86.9 MPH) |
Batting: LHB Al Oliver | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 5-3 (Groundball, 5, EV 88.1 MPH) |
Batting: RHB Roberto Clemente | 0-0: Foul Ball, location: 5F 0-1: Fly out, F8 (Line Drive, 8LM, EV 85.6 MPH) |
Top of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base; Pittsburgh 1 - Chicago 0 |
BOTTOM OF THE 6TH | |
---|---|
Chicago Cubs batting - Pitching for Pittsburgh Pirates : RHP Steve Blass | |
Batting: SHB Don Kessinger | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7, EV 95.0 MPH) |
Batting: RHB Ron Santo | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F6 (Popup, 6MD, EV 58.8 MPH) |
Batting: LHB Billy Williams | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 9S, EV 91.9 MPH) |
Bottom of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base; Pittsburgh 1 - Chicago 0 |
TOP OF THE 7TH | |
---|---|
Pittsburgh Pirates batting - Pitching for Chicago Cubs : RHP Bill Hands | |
Batting: LHB Willie Stargell | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 9LDF 1-2: Foul Ball, location: 2F 1-2: Fly out, F1 (Line Drive, P, EV 62.5 MPH) |
Batting: RHB Manny Sanguillen | 0-0: Ball 1-0: SINGLE (Groundball, 6MD, EV 95.0 MPH) |
Batting: LHB Richie Hebner | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 9LDF 2-2: DOUBLE (Line Drive, 9LM, EV 110.6 MPH) Manny Sanguillen to third |
Batting: LHB Vic Davalillo | 0-0: Fly out, F8 (Flyball, 8LM, EV 89.4 MPH) Runner from 3rd tags up, SCORES, throw by CF |
Batting: RHB Gene Alley | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6, EV 86.9 MPH) |
Top of the 7th over - 1 run, 2 hits, 0 errors, 1 left on base; Pittsburgh 2 - Chicago 0 |
BOTTOM OF THE 7TH | |
---|---|
Chicago Cubs batting - Pitching for Pittsburgh Pirates : RHP Steve Blass | |
Batting: RHB Jim Hickman | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 34, EV 105.0 MPH) |
Batting: LHB Rick Monday | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F7 (Flyball, 78M, EV 77.5 MPH) |
Batting: RHB Carmen Fanzone | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 4-3 (Groundball, 34, EV 79.4 MPH) |
Bottom of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Pittsburgh 2 - Chicago 0 |
TOP OF THE 8TH | |
---|---|
Pittsburgh Pirates batting - Pitching for Chicago Cubs : RHP Bill Hands | |
Batting: RHB Steve Blass | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB Dave Cash | 0-0: Called Strike 0-1: TRIPLE (Line Drive, 89XD, EV 96.9 MPH) |
Batting: LHB Al Oliver | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 34, EV 103.1 MPH) Dave Cash scores |
Batting: RHB Roberto Clemente | 0-0: Ball 1-0: SINGLE (Groundball, 56S, EV 66.2 MPH) (infield hit) Al Oliver to second |
Pitching: LHP Larry Gura | |
Now at 2B: Glenn Beckert | |
Batting: LHB Willie Stargell | 0-0: SINGLE (Groundball, 6MD, EV 98.8 MPH) Al Oliver to third Roberto Clemente to second |
Batting: RHB Manny Sanguillen | 0-0: Grounds into double play, 6-4-3 (Groundball, 6, EV 106.2 MPH) |
Top of the 8th over - 1 run, 4 hits, 0 errors, 2 left on base; Pittsburgh 3 - Chicago 0 |
BOTTOM OF THE 8TH | |
---|---|
Chicago Cubs batting - Pitching for Pittsburgh Pirates : RHP Steve Blass | |
Pinch Hitting: LHB Joe Pepitone | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Groundball, 6MS, EV 74.4 MPH) (infield hit) |
Batting: RHB Glenn Beckert | 0-0: SINGLE (Groundball, 4MD, EV 101.2 MPH) Joe Pepitone to second |
Pitching: RHP Bruce Kison | |
Batting: RHB Jose Cardenal | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: SHB Don Kessinger | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Line Drive, 34D, EV 71.2 MPH) |
Batting: RHB Ron Santo | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6S, EV 81.9 MPH) |
Bottom of the 8th over - 0 runs, 2 hits, 0 errors, 2 left on base; Pittsburgh 3 - Chicago 0 |
TOP OF THE 9TH | |
---|---|
Pittsburgh Pirates batting - Pitching for Chicago Cubs : LHP Larry Gura | |
Now at C: Ken Rudolph | |
Batting: LHB Richie Hebner | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 7LSF 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Line Drive, 8RM, EV 96.2 MPH) |
Batting: LHB Vic Davalillo | 0-0: Foul Ball, location: 7LMF 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 8RS, EV 98.8 MPH) |
Batting: RHB Gene Alley | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F3 (Popup, 3F, EV 56.2 MPH) |
Pitching: RHP Bill Bonham | |
Pinch Hitting: RHB Bob Robertson | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 6-4 (Groundball, 6, EV 88.1 MPH) |
Top of the 9th over - 0 runs, 1 hit, 0 errors, 1 left on base; Pittsburgh 3 - Chicago 0 |
BOTTOM OF THE 9TH | |
---|---|
Chicago Cubs batting - Pitching for Pittsburgh Pirates : RHP Bruce Kison | |
Pitching: RHP Dave Giusti | |
Batting: LHB Billy Williams | 0-0: Ball 1-0: Foul Ball, location: 7LDF 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F3 (Popup, 34, EV 73.8 MPH) |
Batting: RHB Jim Hickman | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 9LS, EV 110.6 MPH) |
Batting: LHB Rick Monday | 0-0: Foul Ball, location: 7LSF 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 34D, EV 103.8 MPH) Jim Hickman to second |
Pinch Hitting: LHB Pat Bourque | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out U3 (Groundball, 34, EV 100.0 MPH) |
Bottom of the 9th over - 0 runs, 1 hit, 0 errors, 1 left on base; Pittsburgh 3 - Chicago 0 |
Comments
Post a Comment