April 12, 1972. Boston 8, Cleveland 0 (Game 2)
Boston sweeps a doubleheader from Cleveland in dominating style with an 8-0 shutout in Game 2. John Curtis got things going for Boston by keeping the Tribe under wraps for the first 7.1 innings, allowing only 6 singles, 2 walks and a hit batter. Curtis got into a jam in the 8th, but Lynn McGlothen came in the 8th and struck out the 2 batters he faced. Stan Williams cleaned up the 9th to finish the shutout.
Once again the Red Sox struck first because of lead off man Tommy Harper. Harper scalded a grounder that Jack Heidemann mishandled for an error. He then stole 2nd, moved to third on a ground ball and then scored on a Carl Yastrzemski ground out. The Sox added another in the 2nd on John Kennedy's RBI single. The final run off Indians starter Dick Tidrow was on a Rico Petrocelli run-scoring single in the 6th. Tidrow pitched a fine game, allowing 2 earned runs in 7 innings, but he had to leave for a pinch hitter in the bottom of the 7th.
The Red Sox then turned the game into a laugher with 5 unearned runs in the 9th off Tom Hennigan and Vince Colbert. Boston sent 11 men to the plate that inning as it turned into no contest.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the Game: John Curtis Ballpark: Cleveland Stadium 1970-1979 Weather: Clear skies (53 degrees), wind blowing right to left at 10 mph Start Time: 2:05 PM ET Time: 2:50 Attendance: 5642 |
TOP OF THE 1ST | |
---|---|
Boston Red Sox batting - Pitching for Cleveland Indians : RHP Dick Tidrow | |
Pitching: RHP Dick Tidrow | |
Batting: RHB Tommy Harper | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2RF 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 5SF 1-2: Ball 2-2: Reached on error, E4 (Groundball, 34, EV 107.5 MPH) |
Batting: RHB Juan Beniquez | Pickoff Throw to First - No movement. Pickoff Throw to First - No movement. 0-0: Called Strike 0-1: Ball 1-1: Ball Tommy Harper steals 2nd base 2-1: Ground out 3-1 (Groundball, 34S, EV 85.6 MPH) Tommy Harper to third |
Batting: LHB Carl Yastrzemski | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6, EV 84.4 MPH) Tommy Harper scores |
Batting: RHB Danny Cater | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Top of the 1st over - 1 run, 0 hits, 1 error, 0 left on base; Boston 1 - Cleveland 0 |
BOTTOM OF THE 1ST | |
---|---|
Cleveland Indians batting - Pitching for Boston Red Sox : LHP John Curtis | |
Pitching: LHP John Curtis | |
Batting: LHB Del Unser | 0-0: Hit by Pitch |
Batting: RHB Alex Johnson | Pickoff Throw to First - No movement. 0-0: Ball Pickoff Throw to First - No movement. Pickoff Throw to First - No movement. 1-0: Called Strike Pickoff Throw to First - No movement. 1-1: Fielders Choice at 2nd, 5-4 (Groundball, 56, EV 86.9 MPH) |
Batting: LHB Graig Nettles | Pickoff Throw to First - No movement. 0-0: Called Strike 0-1: SINGLE (Groundball, 34S, EV 70.6 MPH) (infield hit) Alex Johnson to second |
Batting: RHB Ron Lolich | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: LHB Chris Chambliss | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball Passed Ball! Alex Johnson to third Graig Nettles to second 3-1: Base on Balls |
Batting: RHB Jerry Moses | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
Bottom of the 1st over - 0 runs, 1 hit, 0 errors, 3 left on base; Boston 1 - Cleveland 0 |
TOP OF THE 2ND | |
---|---|
Boston Red Sox batting - Pitching for Cleveland Indians : RHP Dick Tidrow | |
Batting: LHB Ben Oglivie | 0-0: DOUBLE (Groundball, 3L, EV 93.8 MPH) |
Batting: RHB Rico Petrocelli | 0-0: Foul Ball, location: 2F 0-1: Fly out, F9 (Flyball, 9D, EV 108.1 MPH) Runner from 2nd tags up, SAFE at 3rd, no throw by RF |
Batting: RHB John Kennedy | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: DOUBLE (Line Drive, 8LD, EV 105.6 MPH) Ben Oglivie scores |
Batting: RHB Duane Josephson | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: LHB John Curtis | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
Batting: RHB Tommy Harper | 0-0: Foul Ball, location: 2F 0-1: Fly out, F4 (Popup, 34D, EV 55.6 MPH) |
Top of the 2nd over - 1 run, 2 hits, 0 errors, 2 left on base; Boston 2 - Cleveland 0 |
BOTTOM OF THE 2ND | |
---|---|
Cleveland Indians batting - Pitching for Boston Red Sox : LHP John Curtis | |
Batting: RHB Frank Duffy | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB Jack Heidemann | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
Batting: RHB Dick Tidrow | 0-0: Bunted foul 0-1: Bunted foul 0-2: Bunted foul, Strikeout! |
Batting: LHB Del Unser | 0-0: SINGLE (Line Drive, 6D, EV 107.5 MPH) Frank Duffy to second |
Batting: RHB Alex Johnson | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 6MS, EV 71.2 MPH) |
Bottom of the 2nd over - 0 runs, 1 hit, 0 errors, 2 left on base; Boston 2 - Cleveland 0 |
TOP OF THE 3RD | |
---|---|
Boston Red Sox batting - Pitching for Cleveland Indians : RHP Dick Tidrow | |
Batting: RHB Juan Beniquez | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 5, EV 85.6 MPH) |
Batting: LHB Carl Yastrzemski | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: RHB Danny Cater | 0-0: Foul Ball, location: 23F 0-1: Ground out 6-3 (Groundball, 6, EV 104.4 MPH) |
Top of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Boston 2 - Cleveland 0 |
BOTTOM OF THE 3RD | |
---|---|
Cleveland Indians batting - Pitching for Boston Red Sox : LHP John Curtis | |
Batting: LHB Graig Nettles | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Line Drive, 8RM, EV 106.9 MPH) |
Batting: RHB Ron Lolich | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: LHB Chris Chambliss | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Bottom of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Boston 2 - Cleveland 0 |
TOP OF THE 4TH | |
---|---|
Boston Red Sox batting - Pitching for Cleveland Indians : RHP Dick Tidrow | |
Batting: LHB Ben Oglivie | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 78M, EV 81.9 MPH) |
Batting: RHB Rico Petrocelli | 0-0: Ball 1-0: Called Strike 1-1: Ground out 1-3 (Groundball, 34S, EV 71.2 MPH) |
Batting: RHB John Kennedy | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
Top of the 4th over - 0 runs, 0 hits, 0 errors, 0 left on base; Boston 2 - Cleveland 0 |
BOTTOM OF THE 4TH | |
---|---|
Cleveland Indians batting - Pitching for Boston Red Sox : LHP John Curtis | |
Batting: RHB Jerry Moses | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Flyball, 89S, EV 91.2 MPH) |
Batting: RHB Frank Duffy | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 6M, EV 105.0 MPH) (infield hit) Jerry Moses to second |
Batting: RHB Jack Heidemann | 0-0: Called Strike 0-1: Grounds into double play, 6-4-3 (Groundball, 6, EV 102.5 MPH) Jerry Moses to third |
Batting: RHB Dick Tidrow | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 25F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging, 2-3 out at first. |
Bottom of the 4th over - 0 runs, 2 hits, 0 errors, 1 left on base; Boston 2 - Cleveland 0 |
TOP OF THE 5TH | |
---|---|
Boston Red Sox batting - Pitching for Cleveland Indians : RHP Dick Tidrow | |
Batting: RHB Duane Josephson | 0-0: Called Strike 0-1: Foul Ball, location: 9LMF 0-2: Strikes out swinging |
Batting: LHB John Curtis | 0-0: Ball 1-0: Fly out, F8 (Flyball, 78M, EV 77.5 MPH) |
Batting: RHB Tommy Harper | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: TRIPLE (Flyball, 78XD, EV 100.6 MPH) |
Batting: RHB Juan Beniquez | 0-0: Fly out, F7 (Flyball, 7, EV 79.4 MPH) |
Top of the 5th over - 0 runs, 1 hit, 0 errors, 1 left on base; Boston 2 - Cleveland 0 |
BOTTOM OF THE 5TH | |
---|---|
Cleveland Indians batting - Pitching for Boston Red Sox : LHP John Curtis | |
Batting: LHB Del Unser | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ground out 4-3 (Groundball, 4M, EV 85.6 MPH) |
Batting: RHB Alex Johnson | 0-0: Fly out, F8 (Flyball, 8RM, EV 66.9 MPH) |
Batting: LHB Graig Nettles | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F8 (Flyball, 89M, EV 90.0 MPH) |
Bottom of the 5th over - 0 runs, 0 hits, 0 errors, 0 left on base; Boston 2 - Cleveland 0 |
TOP OF THE 6TH | |
---|---|
Boston Red Sox batting - Pitching for Cleveland Indians : RHP Dick Tidrow | |
Batting: LHB Carl Yastrzemski | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: DOUBLE (Flyball, 8LXD, EV 105.0 MPH) |
Batting: RHB Danny Cater | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 5F 1-2: Ground out 6-3 (Groundball, 56, EV 101.9 MPH) |
Batting: LHB Ben Oglivie | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7D, EV 107.5 MPH) Runner from 2nd tags up, SAFE at 3rd with throw by LF |
Batting: RHB Rico Petrocelli | 0-0: SINGLE (Line Drive, 9S, EV 93.8 MPH) Carl Yastrzemski scores |
Batting: RHB John Kennedy | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: DOUBLE (Flyball, 78XD, EV 91.2 MPH) Rico Petrocelli to third |
Batting: RHB Duane Josephson | 0-0: Called Strike 0-1: Foul Ball, location: 3DF 0-2: Strikes out swinging |
Top of the 6th over - 1 run, 3 hits, 0 errors, 2 left on base; Boston 3 - Cleveland 0 |
BOTTOM OF THE 6TH | |
---|---|
Cleveland Indians batting - Pitching for Boston Red Sox : LHP John Curtis | |
Batting: RHB Ron Lolich | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: LHB Chris Chambliss | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F9 (Flyball, 9D, EV 86.9 MPH) |
Batting: RHB Jerry Moses | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 7LSF 2-2: Foul Ball, location: 2RF 2-2: Fly out, F8 (Line Drive, 78D, EV 92.5 MPH) |
Bottom of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base; Boston 3 - Cleveland 0 |
TOP OF THE 7TH | |
---|---|
Boston Red Sox batting - Pitching for Cleveland Indians : RHP Dick Tidrow | |
Batting: LHB John Curtis | 0-0: Fly out, F9 (Flyball, 9D, EV 105.6 MPH) |
Batting: RHB Tommy Harper | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6, EV 89.4 MPH) |
Batting: RHB Juan Beniquez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4, EV 86.2 MPH) |
Top of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Boston 3 - Cleveland 0 |
BOTTOM OF THE 7TH | |
---|---|
Cleveland Indians batting - Pitching for Boston Red Sox : LHP John Curtis | |
Batting: RHB Frank Duffy | 0-0: Fly out, F4 (Popup, 4, EV 66.9 MPH) |
Batting: RHB Jack Heidemann | 0-0: Ground out 5-3 (Groundball, 56, EV 100.0 MPH) |
Pinch Hitting: RHB Buddy Bell | 0-0: Called Strike 0-1: Fly out, F9 (Line Drive, 9S, EV 96.2 MPH) |
Bottom of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Boston 3 - Cleveland 0 |
TOP OF THE 8TH | |
---|---|
Boston Red Sox batting - Pitching for Cleveland Indians : RHP Dick Tidrow | |
Pitching: LHP Tom Hilgendorf | |
Batting: LHB Carl Yastrzemski | 0-0: Called Strike 0-1: Fly out, F8 (Line Drive, 8LM, EV 105.6 MPH) |
Batting: RHB Danny Cater | 0-0: Ground out 6-3 (Groundball, 6, EV 77.5 MPH) |
Batting: LHB Ben Oglivie | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 78S, EV 96.2 MPH) |
Batting: RHB Rico Petrocelli | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F6 (Popup, 4MD, EV 53.8 MPH) |
Top of the 8th over - 0 runs, 1 hit, 0 errors, 1 left on base; Boston 3 - Cleveland 0 |
BOTTOM OF THE 8TH | |
---|---|
Cleveland Indians batting - Pitching for Boston Red Sox : LHP John Curtis | |
Batting: LHB Del Unser | 0-0: Called Strike 0-1: SINGLE (Line Drive, 4MD, EV 106.2 MPH) |
Batting: RHB Alex Johnson | Pickoff Throw to First - No movement. 0-0: Called Strike Pickoff Throw to First - No movement. 0-1: Ball 1-1: Swinging Strike Pickoff Throw to First - No movement. 1-2: Ball 2-2: Fly out, F9 (Flyball, 89S, EV 92.5 MPH) |
Batting: LHB Graig Nettles | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D, EV 99.4 MPH) Del Unser to second Runner from 2nd tries for 3rd, SAFE, throw by RF made to third |
Pitching: RHP Lynn McGlothen | |
Batting: RHB Ron Lolich | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
Batting: LHB Chris Chambliss | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Bottom of the 8th over - 0 runs, 2 hits, 0 errors, 2 left on base; Boston 3 - Cleveland 0 |
TOP OF THE 9TH | |
---|---|
Boston Red Sox batting - Pitching for Cleveland Indians : LHP Tom Hilgendorf | |
Batting: RHB John Kennedy | 0-0: Foul Ball, location: 2RF 0-1: SINGLE (Line Drive, 9S, EV 99.4 MPH) |
Batting: RHB Duane Josephson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 56D, EV 105.0 MPH) John Kennedy to second |
Pinch Hitting: RHB Buddy Hunter | 0-0: Bunted foul 0-1: Reached on error, E5 (Groundball, 25, EV 43.8 MPH) John Kennedy scores Duane Josephson to third |
Pitching: RHP Vince Colbert | |
Batting: RHB Tommy Harper | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB Juan Beniquez | 0-0: SINGLE (Groundball, 34, EV 95.0 MPH) Duane Josephson scores Buddy Hunter to third Tommy Harper to second |
Batting: LHB Carl Yastrzemski | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Buddy Hunter scores Tommy Harper to third Juan Beniquez to second |
Batting: RHB Danny Cater | 0-0: Ball 1-0: Grounds into double play, 6-4-3 (Groundball, 6, EV 93.1 MPH) Tommy Harper scores Juan Beniquez to third |
Batting: LHB Ben Oglivie | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
Batting: RHB Rico Petrocelli | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls Ben Oglivie to second |
Batting: RHB John Kennedy | 0-0: SINGLE (Groundball, 4MD, EV 95.0 MPH) Juan Beniquez scores Ben Oglivie to third Rico Petrocelli to second |
Batting: RHB Duane Josephson | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Fly out, F8 (Line Drive, 8RM, EV 96.2 MPH) |
Top of the 9th over - 5 runs, 4 hits, 1 error, 3 left on base; Boston 8 - Cleveland 0 |
BOTTOM OF THE 9TH | |
---|---|
Cleveland Indians batting - Pitching for Boston Red Sox : RHP Lynn McGlothen | |
Pitching: RHP Stan Williams | |
Batting: RHB Jerry Moses | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4, EV 106.2 MPH) |
Batting: RHB Frank Duffy | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Batting: RHB Jack Heidemann | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
Bottom of the 9th over - 0 runs, 0 hits, 0 errors, 0 left on base; Boston 8 - Cleveland 0 |
Comments
Post a Comment