April 9, 1972. New York Yankees 8, Baltimore 3
The Oriole pitching staff is not starting off on pace to have 4 20 game winners again. One time through the rotation and they're still at zero wins, the only Baltimore win of the season coming in relief. But the bullpen didn't come through this time as the Yankees scored 5 in the 7th, mostly off Eddie Watt, to break open a close game and lead them to an 8-3 win, capturing 3 out of 4 in the season opening series against the 3 time defending AL champions.
Mike Kekich built on his nice sophomore season last year with 7 scoreless until giving up a run in the 8th. But the 7th inning was the big one for the Bombers. They had a 2-0 lead through 6, but after Pat Dobson allowed the 1st two to reach base, Eddie Watt, who's been the anchor of a seldom needed Oriole bullpen the last 3 years, but after getting Munson and Murcer to fly out, he gave up 2 hits and a walk before Doyle Alexander came in and gave up a hit, pushing the Yankee advantage up to 7-0.
Horace Clarke set the table for the Yanks with two hits and a walk, scoring all 3 times he was on base. Johnny Callison had a couple of doubles and RBIs.
Baltimore comes home for 3 against the Brewers before the Yankees come in for 4 more. Before seeing the Orioles again, the Yankees travel to Detroit for 2 and can take advantage of 2 off days to keep the pitchers rested.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME NOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the Game: Mike Kekich Ballpark: Yankee Stadium 1952-1975 Weather: Rain (53 degrees), wind blowing in from left at 6 mph Start Time: 2:05 PM ET Time: 3:08 Attendance: 12108 |
TOP OF THE 1ST | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : LHP Mike Kekich | |
Pitching: LHP Mike Kekich | |
Batting: RHB Don Baylor | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out 6-3 (Groundball, 6, EV 81.9 MPH) |
Batting: RHB Merv Rettenmund | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: RHB Bobby Grich | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 56, EV 87.5 MPH) |
Batting: LHB Boog Powell | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 7LSF 1-2: Fly out, F8 (Line Drive, 8LM, EV 101.2 MPH) |
Top of the 1st over - 0 runs, 0 hits, 0 errors, 1 left on base; Baltimore 0 - New York 0 |
BOTTOM OF THE 1ST | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Pat Dobson | |
Pitching: RHP Pat Dobson | |
Batting: SHB Horace Clarke | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Flyball, 56D, EV 95.0 MPH) |
Batting: RHB Thurman Munson | Pickoff Throw to First - No movement. 0-0: Ball 1-0: Ball Pickoff Throw to First - No movement. 2-0: Ball 3-0: Called Strike Pickoff Throw to First - No movement. 3-1: Fly out, F8 (Flyball, 89M, EV 92.5 MPH) |
Batting: LHB Bobby Murcer | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: DOUBLE (Line Drive, 78D, EV 111.9 MPH) Horace Clarke to third Runner from 3rd tries for Home, SAFE, throw by CF to home |
Batting: SHB Roy White | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Line Drive, 9, EV 86.9 MPH) |
Batting: LHB Ron Blomberg | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F5 (Popup, 56, EV 61.2 MPH) |
Bottom of the 1st over - 1 run, 2 hits, 0 errors, 1 left on base; Baltimore 0 - New York 1 |
TOP OF THE 2ND | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : LHP Mike Kekich | |
Batting: RHB Brooks Robinson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6, EV 85.0 MPH) |
Batting: RHB Paul Blair | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Flyball, 8LXD, EV 111.2 MPH) |
Batting: RHB Davey Johnson | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 5F 2-2: Ball 3-2: Fly out, F8 (Flyball, 8RD, EV 105.0 MPH) |
Batting: RHB Andy Etchebarren | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9LM, EV 85.0 MPH) |
Top of the 2nd over - 0 runs, 1 hit, 0 errors, 1 left on base; Baltimore 0 - New York 1 |
BOTTOM OF THE 2ND | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Pat Dobson | |
Batting: LHB Johnny Callison | 0-0: DOUBLE (Flyball, 8RXD, EV 107.5 MPH) |
Batting: LHB Bernie Allen | 0-0: Ball 1-0: Foul Ball, location: 25F 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: LHB Jerry Kenney | 0-0: Ground out 4-3 (Groundball, 34D, EV 90.0 MPH) Johnny Callison to third |
Batting: RHB Mike Kekich | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
Bottom of the 2nd over - 0 runs, 1 hit, 0 errors, 1 left on base; Baltimore 0 - New York 1 |
TOP OF THE 3RD | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : LHP Mike Kekich | |
Batting: RHB Pat Dobson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
Batting: RHB Don Baylor | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8LM, EV 84.4 MPH) |
Batting: RHB Merv Rettenmund | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 5-3 (Groundball, 25, EV 86.9 MPH) |
Top of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Baltimore 0 - New York 1 |
BOTTOM OF THE 3RD | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Pat Dobson | |
Batting: SHB Horace Clarke | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4, EV 105.0 MPH) |
Batting: RHB Thurman Munson | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F9 (Line Drive, 9S, EV 96.9 MPH) |
Batting: LHB Bobby Murcer | 0-0: Called Strike 0-1: Foul Ball, location: 7LDF 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4D, EV 99.4 MPH) |
Bottom of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Baltimore 0 - New York 1 |
TOP OF THE 4TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : LHP Mike Kekich | |
Batting: RHB Bobby Grich | 0-0: SINGLE (Flyball, 3D, EV 92.5 MPH) |
Batting: LHB Boog Powell | Pickoff Throw to First - No movement. Pickoff Throw to First - No movement. 0-0: Called Strike 0-1: Ball Pickoff Throw to First - No movement. 1-1: Ball Pickoff Throw to First - No movement. 2-1: Ball 3-1: Base on Balls Bobby Grich to second |
Batting: RHB Brooks Robinson | 0-0: Fly out, F4 (Popup, 4M, EV 69.4 MPH) |
Batting: RHB Paul Blair | 0-0: Ball 1-0: Grounds into double play, 6-4-3 (Groundball, 6, EV 80.6 MPH) |
Top of the 4th over - 0 runs, 1 hit, 0 errors, 1 left on base; Baltimore 0 - New York 1 |
BOTTOM OF THE 4TH | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Pat Dobson | |
Batting: SHB Roy White | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6, EV 80.0 MPH) |
Batting: LHB Ron Blomberg | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: LHB Johnny Callison | 0-0: Fielders Choice at 2nd, 4-6 (Groundball, 34, EV 101.2 MPH) |
Batting: LHB Bernie Allen | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ground out 4-3 (Groundball, 34, EV 81.2 MPH) |
Bottom of the 4th over - 0 runs, 0 hits, 0 errors, 1 left on base; Baltimore 0 - New York 1 |
TOP OF THE 5TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : LHP Mike Kekich | |
Batting: RHB Davey Johnson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F6 (Line Drive, 6M, EV 70.0 MPH) |
Batting: RHB Andy Etchebarren | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F9 (Flyball, 9LS, EV 95.6 MPH) |
Batting: RHB Pat Dobson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
Top of the 5th over - 0 runs, 0 hits, 0 errors, 0 left on base; Baltimore 0 - New York 1 |
BOTTOM OF THE 5TH | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Pat Dobson | |
Batting: LHB Jerry Kenney | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2LF 1-2: Ball 2-2: Foul Ball, location: 5SF 2-2: DOUBLE (Flyball, 8LD, EV 96.2 MPH) |
Batting: RHB Mike Kekich | 0-0: Sac Bunt to 15S - play at first, batter OUT! 1-4 Jerry Kenney to third |
Batting: SHB Horace Clarke | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 56, EV 95.0 MPH) Jerry Kenney scores |
Batting: RHB Thurman Munson | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 9S, EV 105.0 MPH) |
Batting: LHB Bobby Murcer | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Thurman Munson to second |
Batting: SHB Roy White | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out U3 (Groundball, 34S, EV 85.0 MPH) |
Bottom of the 5th over - 1 run, 2 hits, 0 errors, 2 left on base; Baltimore 0 - New York 2 |
TOP OF THE 6TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : LHP Mike Kekich | |
Batting: RHB Don Baylor | 0-0: Foul Ball, location: 2F 0-1: Ground out 1-3 (Groundball, 34S, EV 70.6 MPH) |
Batting: RHB Merv Rettenmund | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB Bobby Grich | 0-0: Fly out, F9 (Flyball, 9, EV 96.2 MPH) |
Batting: LHB Boog Powell | 0-0: Ground out 4-3 (Groundball, 34D, EV 78.1 MPH) |
Top of the 6th over - 0 runs, 0 hits, 0 errors, 1 left on base; Baltimore 0 - New York 2 |
BOTTOM OF THE 6TH | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Pat Dobson | |
Batting: LHB Ron Blomberg | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 34D, EV 103.8 MPH) |
Batting: LHB Johnny Callison | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 5DF 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 9LDF 3-2: Strikes out swinging |
Batting: LHB Bernie Allen | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Swinging Strike 3-2: Base on Balls |
Batting: LHB Jerry Kenney | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 4-3 (Groundball, 34, EV 83.1 MPH) |
Bottom of the 6th over - 0 runs, 0 hits, 0 errors, 1 left on base; Baltimore 0 - New York 2 |
TOP OF THE 7TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : LHP Mike Kekich | |
Batting: RHB Brooks Robinson | 0-0: Ground out 3-1 (Groundball, 34, EV 78.8 MPH) |
Batting: RHB Paul Blair | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Fly out, F7 (Line Drive, 78S, EV 93.8 MPH) |
Batting: RHB Davey Johnson | 0-0: Foul Ball, location: 5F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out looking |
Top of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Baltimore 0 - New York 2 |
BOTTOM OF THE 7TH | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Pat Dobson | |
Batting: RHB Mike Kekich | 0-0: Ball 1-0: SINGLE (Groundball, 6MD, EV 100.6 MPH) |
Batting: SHB Horace Clarke | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Mike Kekich to second |
Pitching: RHP Eddie Watt | |
Batting: RHB Thurman Munson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F3 (Popup, 3SF, EV 76.9 MPH) |
Batting: LHB Bobby Murcer | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 78M, EV 85.6 MPH) |
Batting: SHB Roy White | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls Mike Kekich to third Horace Clarke to second |
Batting: LHB Ron Blomberg | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 3D, EV 91.2 MPH) Mike Kekich scores Horace Clarke to third Roy White to second Runner from 3rd tries for Home, SAFE, throw by RF to home |
Batting: LHB Johnny Callison | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: DOUBLE (Line Drive, 9LM, EV 106.9 MPH) Roy White scores Ron Blomberg to third Runner from 3rd tries for Home, SAFE, throw by RF to trailing runner, SAFE at third! |
Pitching: RHP Doyle Alexander | |
Now in LF: Don Baylor | |
Now in CF: Paul Blair | |
Batting: LHB Bernie Allen | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 9LS, EV 103.1 MPH) Johnny Callison scores |
Batting: LHB Jerry Kenney | 0-0: Ball 1-0: Foul Ball, location: 7LMF 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 4D, EV 103.8 MPH) Bernie Allen to second |
Batting: RHB Mike Kekich | 0-0: Ground out 5-3 (Groundball, 56, EV 98.1 MPH) |
Bottom of the 7th over - 5 runs, 5 hits, 0 errors, 2 left on base; Baltimore 0 - New York 7 |
TOP OF THE 8TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : LHP Mike Kekich | |
Batting: RHB Andy Etchebarren | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 9LSF 0-2: Ball 1-2: Fly out, F8 (Flyball, 89XD, EV 92.5 MPH) |
Batting: RHB Doyle Alexander | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Flyball, 89S, EV 93.8 MPH) |
Batting: RHB Don Baylor | 0-0: SINGLE (Groundball, 6D, EV 96.2 MPH) Doyle Alexander to second |
Batting: RHB Merv Rettenmund | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: SINGLE (Line Drive, 7S, EV 95.6 MPH) Doyle Alexander to third Don Baylor to second |
Pitching: RHP Lindy McDaniel | |
Batting: RHB Bobby Grich | 0-0: Foul Ball, location: 9LMF 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 6-3 (Groundball, 6S, EV 72.5 MPH) Doyle Alexander scores Don Baylor to third Merv Rettenmund to second |
Batting: LHB Boog Powell | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Fly out, F9 (Flyball, 9LS, EV 89.4 MPH) |
Top of the 8th over - 1 run, 3 hits, 0 errors, 2 left on base; Baltimore 1 - New York 7 |
BOTTOM OF THE 8TH | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Doyle Alexander | |
Batting: SHB Horace Clarke | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 23F 1-2: TRIPLE (Line Drive, 89XD, EV 99.4 MPH) |
Batting: RHB Thurman Munson | 0-0: Fly out, F9 (Flyball, 89S, EV 96.2 MPH) |
Batting: LHB Bobby Murcer | 0-0: Called Strike 0-1: Swinging Strike Passed Ball! Horace Clarke scores 0-2: Ball 1-2: Strikes out looking |
Batting: SHB Roy White | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F6 (Popup, 6MD, EV 66.2 MPH) |
Bottom of the 8th over - 1 run, 1 hit, 0 errors, 0 left on base; Baltimore 1 - New York 8 |
TOP OF THE 9TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Lindy McDaniel | |
Batting: RHB Brooks Robinson | 0-0: Single, Error in OF, E9, batter to second base (Groundball, 34D, EV 97.5 MPH) |
Batting: RHB Paul Blair | 0-0: Called Strike 0-1: Foul Ball, location: 9LDF 0-2: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 7S, EV 94.4 MPH) Brooks Robinson to third |
Batting: RHB Davey Johnson | 0-0: Foul Ball, location: 2LF 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls Paul Blair to second |
Pinch Hitting: LHB Johnny Oates | 0-0: Fielders Choice at 2nd, 3-6 (Groundball, 3, EV 99.4 MPH) Brooks Robinson scores Paul Blair to third |
Pinch Hitting: LHB Terry Crowley | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F7 (Flyball, 7LMF, EV 91.9 MPH) |
Batting: RHB Don Baylor | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 4MD, EV 103.1 MPH) Paul Blair scores Johnny Oates to second Johnny Oates to third |
Pitching: RHP Jack Aker | |
Batting: RHB Merv Rettenmund | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Don Baylor to second |
Batting: RHB Bobby Grich | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 7D, EV 81.2 MPH) |
Top of the 9th over - 2 runs, 3 hits, 1 error, 3 left on base; Baltimore 3 - New York 8 |
Comments
Post a Comment