April 9, 1972. Milwaukee 2, Cleveland 1
Milwaukee had not gotten much hitting in the 1st two games of the year against Cleveland, and they didn't get much in this one either, but Jim Colborn's complete game 3-hitter made it just enough. Colborn limited the Indians to a Ray Fosse solo homer in the 2nd and 2 singles. That was it. Cleveland only had 3 baserunners.
Milwaukee was behind most of the game, as Milt Wilcox was keeping them shut down on 6 hits through 6 innings. Milwaukee tied the score in the 6th on back-to-back 2-out doubles by Rob Ellis and Ellie Rodriguez. In the 8th, George Scott greeted reliever Phil Hennigan with a leadoff single. He advanced to second on a wild pitch and to third with one out on great situational hitting by Ron Theobald on a ground ball to the right side. Hennigan got a reprieve with the infield in as he struck out Ellis. However, trying to pitch around Ellie Rodriguez, he uncorked his 2nd wild pitch of the inning that brought Scott home with the eventual winning run. Cleveland went down meekly in the 9th and the Brewers got their first win.
These two teams meet up again next weekend for 4 in Cleveland. Milwaukee tries to keep it going tomorrow in Baltimore while Cleveland has an off day, coming home for the home opener against the Red Sox.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME NOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the Game: Jim Colborn Ballpark: Milwaukee County Stadium 1970-2000 Weather: Clear skies (44 degrees), wind blowing in from left at 13 mph Start Time: 2:05 PM CT Time: 2:21 Attendance: 7275 |
TOP OF THE 1ST | |
---|---|
Cleveland Indians batting - Pitching for Milwaukee Brewers : RHP Jim Colborn | |
Pitching: RHP Jim Colborn | |
Batting: LHB Tommy McCraw | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56, EV 101.2 MPH) |
Batting: LHB Del Unser | 0-0: Ball 1-0: Foul Ball, location: 25F 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7S, EV 88.1 MPH) |
Batting: LHB Graig Nettles | 0-0: Fly out, F7 (Flyball, 7, EV 88.8 MPH) |
Top of the 1st over - 0 runs, 0 hits, 0 errors, 0 left on base; Cleveland 0 - Milwaukee 0 |
BOTTOM OF THE 1ST | |
---|---|
Milwaukee Brewers batting - Pitching for Cleveland Indians : RHP Milt Wilcox | |
Pitching: RHP Milt Wilcox | |
Batting: LHB Dave May | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 9, EV 81.9 MPH) |
Batting: RHB Ron Theobald | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
Batting: LHB John Briggs | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2LF 2-2: Fly out, F8 (Flyball, 8LXD, EV 104.4 MPH) |
Batting: RHB George Scott | 0-0: Fly out, F8 (Flyball, 8RM, EV 76.2 MPH) |
Bottom of the 1st over - 0 runs, 0 hits, 0 errors, 1 left on base; Cleveland 0 - Milwaukee 0 |
TOP OF THE 2ND | |
---|---|
Cleveland Indians batting - Pitching for Milwaukee Brewers : RHP Jim Colborn | |
Batting: RHB Ron Lolich | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
Batting: LHB Chris Chambliss | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9LD, EV 76.2 MPH) |
Batting: RHB Ray Fosse | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 78XD, EV 103.1 MPH), Distance : 415 ft |
Batting: LHB Jack Brohamer | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 56D, EV 83.8 MPH) |
Top of the 2nd over - 1 run, 1 hit, 0 errors, 0 left on base; Cleveland 1 - Milwaukee 0 |
BOTTOM OF THE 2ND | |
---|---|
Milwaukee Brewers batting - Pitching for Cleveland Indians : RHP Milt Wilcox | |
Batting: LHB Joe Lahoud | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RM, EV 86.9 MPH) |
Batting: RHB Rob Ellis | 0-0: Ground out U3 (Groundball, 13, EV 86.9 MPH) |
Batting: RHB Ellie Rodriguez | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Flyball, 78S, EV 90.6 MPH) |
Batting: RHB Rick Auerbach | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F9 (Line Drive, 89M, EV 96.9 MPH) |
Bottom of the 2nd over - 0 runs, 1 hit, 0 errors, 1 left on base; Cleveland 1 - Milwaukee 0 |
TOP OF THE 3RD | |
---|---|
Cleveland Indians batting - Pitching for Milwaukee Brewers : RHP Jim Colborn | |
Batting: RHB Frank Duffy | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4S, EV 91.2 MPH) |
Batting: RHB Milt Wilcox | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 9S, EV 81.9 MPH) |
Batting: LHB Tommy McCraw | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 7LDF 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Top of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Cleveland 1 - Milwaukee 0 |
BOTTOM OF THE 3RD | |
---|---|
Milwaukee Brewers batting - Pitching for Cleveland Indians : RHP Milt Wilcox | |
Batting: RHB Jim Colborn | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 78M, EV 91.9 MPH) |
Batting: LHB Dave May | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD, EV 95.0 MPH) |
Batting: RHB Ron Theobald | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Line Drive, 7, EV 87.5 MPH) |
Bottom of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Cleveland 1 - Milwaukee 0 |
TOP OF THE 4TH | |
---|---|
Cleveland Indians batting - Pitching for Milwaukee Brewers : RHP Jim Colborn | |
Batting: LHB Del Unser | 0-0: Ground out 5-3 (Groundball, 5, EV 90.6 MPH) |
Batting: LHB Graig Nettles | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 6MD, EV 108.1 MPH) |
Batting: RHB Ron Lolich | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7, EV 90.0 MPH) |
Batting: LHB Chris Chambliss | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Fly out, F8 (Flyball, 8RD, EV 93.8 MPH) |
Top of the 4th over - 0 runs, 1 hit, 0 errors, 1 left on base; Cleveland 1 - Milwaukee 0 |
BOTTOM OF THE 4TH | |
---|---|
Milwaukee Brewers batting - Pitching for Cleveland Indians : RHP Milt Wilcox | |
Batting: LHB John Briggs | 0-0: Ball 1-0: SINGLE (Line Drive, 9S, EV 108.1 MPH) |
Batting: RHB George Scott | 0-0: Fly out, F8 (Line Drive, 8LD, EV 98.1 MPH) |
Batting: LHB Joe Lahoud | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Fly out, F9 (Flyball, 9D, EV 100.0 MPH) |
Batting: RHB Rob Ellis | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 9LMF 2-2: SINGLE (Groundball, 56D, EV 96.2 MPH) John Briggs to second |
Batting: RHB Ellie Rodriguez | 0-0: Ball 1-0: Foul Ball, location: 9LDF 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4, EV 100.6 MPH) |
Bottom of the 4th over - 0 runs, 2 hits, 0 errors, 2 left on base; Cleveland 1 - Milwaukee 0 |
TOP OF THE 5TH | |
---|---|
Cleveland Indians batting - Pitching for Milwaukee Brewers : RHP Jim Colborn | |
Batting: RHB Ray Fosse | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F4 (Line Drive, 4, EV 66.9 MPH) |
Batting: LHB Jack Brohamer | 0-0: Fly out, F7 (Flyball, 7, EV 75.6 MPH) |
Batting: RHB Frank Duffy | 0-0: Ground out 6-3 (Groundball, 6S, EV 66.9 MPH) |
Top of the 5th over - 0 runs, 0 hits, 0 errors, 0 left on base; Cleveland 1 - Milwaukee 0 |
BOTTOM OF THE 5TH | |
---|---|
Milwaukee Brewers batting - Pitching for Cleveland Indians : RHP Milt Wilcox | |
Batting: RHB Rick Auerbach | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 5-3 (Groundball, 56, EV 85.0 MPH) |
Batting: RHB Jim Colborn | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 9LSF 2-2: Strikes out looking |
Batting: LHB Dave May | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 9LS, EV 105.0 MPH) |
Batting: RHB Ron Theobald | 0-0: Ball Pickoff Throw to First - No movement. 1-0: Called Strike 1-1: Called Strike Dave May steals 2nd base 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: LHB John Briggs | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Bottom of the 5th over - 0 runs, 1 hit, 0 errors, 2 left on base; Cleveland 1 - Milwaukee 0 |
TOP OF THE 6TH | |
---|---|
Cleveland Indians batting - Pitching for Milwaukee Brewers : RHP Jim Colborn | |
Batting: RHB Milt Wilcox | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 9LDF 2-2: Strikes out swinging |
Batting: LHB Tommy McCraw | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6S, EV 88.1 MPH) |
Batting: LHB Del Unser | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9LS, EV 90.6 MPH) |
Top of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base; Cleveland 1 - Milwaukee 0 |
BOTTOM OF THE 6TH | |
---|---|
Milwaukee Brewers batting - Pitching for Cleveland Indians : RHP Milt Wilcox | |
Batting: RHB George Scott | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6, EV 102.5 MPH) |
Batting: LHB Joe Lahoud | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 56, EV 88.8 MPH) |
Batting: RHB Rob Ellis | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 9LM, EV 93.8 MPH) |
Batting: RHB Ellie Rodriguez | 0-0: Called Strike 0-1: DOUBLE (Flyball, 89D, EV 96.2 MPH) Rob Ellis scores |
Batting: RHB Rick Auerbach | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F8 (Flyball, 8LXD, EV 103.8 MPH) |
Bottom of the 6th over - 1 run, 2 hits, 0 errors, 1 left on base; Cleveland 1 - Milwaukee 1 |
TOP OF THE 7TH | |
---|---|
Cleveland Indians batting - Pitching for Milwaukee Brewers : RHP Jim Colborn | |
Batting: LHB Graig Nettles | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
Batting: RHB Ron Lolich | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: LHB Chris Chambliss | 0-0: Fly out, F7 (Flyball, 78S, EV 88.8 MPH) |
Top of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Cleveland 1 - Milwaukee 1 |
BOTTOM OF THE 7TH | |
---|---|
Milwaukee Brewers batting - Pitching for Cleveland Indians : RHP Milt Wilcox | |
Pitching: LHP Tom Hilgendorf | |
Batting: RHB Jim Colborn | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 7LMF 1-2: Fly out, F7 (Flyball, 7S, EV 85.6 MPH) |
Batting: LHB Dave May | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7S, EV 81.9 MPH) |
Batting: RHB Ron Theobald | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB John Briggs | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ground out 5-3 (Groundball, 56, EV 101.2 MPH) |
Bottom of the 7th over - 0 runs, 0 hits, 0 errors, 1 left on base; Cleveland 1 - Milwaukee 1 |
TOP OF THE 8TH | |
---|---|
Cleveland Indians batting - Pitching for Milwaukee Brewers : RHP Jim Colborn | |
Batting: RHB Ray Fosse | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: LHB Jack Brohamer | 0-0: SINGLE (Flyball, 78S, EV 84.4 MPH) |
Batting: RHB Frank Duffy | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 34, EV 89.4 MPH) Jack Brohamer to second |
Pinch Hitting: RHB Alex Johnson | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F9 (Flyball, 9LS, EV 96.9 MPH) |
Top of the 8th over - 0 runs, 1 hit, 0 errors, 1 left on base; Cleveland 1 - Milwaukee 1 |
BOTTOM OF THE 8TH | |
---|---|
Milwaukee Brewers batting - Pitching for Cleveland Indians : LHP Tom Hilgendorf | |
Pitching: RHP Phil Hennigan | |
Batting: RHB George Scott | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Flyball, 34D, EV 97.5 MPH) |
Batting: LHB Joe Lahoud | Pickoff Throw to First - No movement. Pickoff Throw to First - No movement. Pickoff Throw to First - No movement. 0-0: Ball Wild Pitch! George Scott to second 1-0: Foul Ball, location: 5DF 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4, EV 105.0 MPH) George Scott to third |
Batting: RHB Rob Ellis | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB Ellie Rodriguez | 0-0: Called Strike 0-1: Ball Wild Pitch! George Scott scores 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 6MD, EV 96.9 MPH) |
Batting: RHB Rick Auerbach | 0-0: Fly out, F8 (Flyball, 8RXD, EV 80.6 MPH) |
Bottom of the 8th over - 1 run, 2 hits, 0 errors, 1 left on base; Cleveland 1 - Milwaukee 2 |
TOP OF THE 9TH | |
---|---|
Cleveland Indians batting - Pitching for Milwaukee Brewers : RHP Jim Colborn | |
Batting: LHB Tommy McCraw | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 89D, EV 96.2 MPH) |
Batting: LHB Del Unser | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F9 (Flyball, 89D, EV 91.2 MPH) |
Batting: LHB Graig Nettles | 0-0: Fly out, F4 (Popup, 4, EV 51.9 MPH) |
Top of the 9th over - 0 runs, 0 hits, 0 errors, 0 left on base; Cleveland 1 - Milwaukee 2 |
Comments
Post a Comment