April 8, 1972. Detroit 5, Boston 3 (10).
This was a wild game all the way through. Al Kaline put Detroit on the board in the top of the first with a solo HR and then Reggie Smith did him one better with a 2-run homer in the bottom of the 1st to give Boston a 2-1 lead. Detroit clawed even in the 5th, manufacturing a run that scored on Mickey Stanley's sacrifice fly. In the bottom of the inning Boston retook the lead. Bill Freehan's throwing error put Tommy Harper at 3rd with 1 out where he scored on a Carl Yastrzemski single to make it 3-2 Boston.
The Tigers tied it in the 6th on a Dick McAuliffe RBI double ,but despite loading the bases with 1 out, they couldn't score any more. From there, Marty Pattin and the Tiger bullpen just kept getting out of trouble.
Pattin left for a pinch-hitter in the 9th, so Bobby Bolin took over on the mound. Jim Northrup led off the inning with a routine grounder to 2nd baseman Buddy Hunter, but Hunter couldn't field it cleanly and Northrup stayed at first, then moved to second on a Mickey Stanley single. Bolin was about to work out of it, getting Kaline to fly out and striking out Norm Cash. Then Bill Freehan bangs out a double scoring both runners to give the Tigers their first lead since the 1st inning.
The bottom of the 9th was a bit of a tightrope act as Chris Zachary walked the bases loaded with one out. Manager Billy Martin brought in John Hiller who promptly got the next two outs to end it. Boston stays winless, while Detroit's veteran laden lineup moved to 2-0.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the Game: Marty Pattin Ballpark: Fenway Park 1970-1975 Weather: Rain (43 degrees), wind blowing in from left at 11 mph Start Time: 2:05 PM ET Time: 3:01 Attendance: 18268 |
TOP OF THE 1ST | |
---|---|
Detroit Tigers batting - Pitching for Boston Red Sox : RHP Marty Pattin | |
Pitching: RHP Marty Pattin | |
Batting: LHB Jim Northrup | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4, EV 86.9 MPH) |
Batting: RHB Mickey Stanley | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4, EV 79.4 MPH) |
Batting: RHB Al Kaline | 0-0: Foul Ball, location: 2F 0-1: SOLO HOME RUN (Flyball, 78XD, EV 103.8 MPH), Distance : 397 ft |
Batting: LHB Norm Cash | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Fly out, F8 (Flyball, 89S, EV 75.6 MPH) |
Top of the 1st over - 1 run, 1 hit, 0 errors, 0 left on base; Detroit 1 - Boston 0 |
BOTTOM OF THE 1ST | |
---|---|
Boston Red Sox batting - Pitching for Detroit Tigers : RHP Joe Coleman | |
Pitching: RHP Joe Coleman | |
Batting: RHB Tommy Harper | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Ground out 6-3 (Groundball, 6, EV 81.2 MPH) |
Batting: RHB Luis Aparicio | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9LS, EV 94.4 MPH) |
Batting: LHB Carl Yastrzemski | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 4MD, EV 94.4 MPH) |
Batting: SHB Reggie Smith | 0-0: Called Strike 0-1: Ball 1-1: 2-RUN HOME RUN (Flyball, 9LD, EV 96.9 MPH), Distance : 356 ft |
Batting: RHB Rico Petrocelli | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F6 (Popup, 6M, EV 72.5 MPH) |
Bottom of the 1st over - 2 runs, 2 hits, 0 errors, 0 left on base; Detroit 1 - Boston 2 |
TOP OF THE 2ND | |
---|---|
Detroit Tigers batting - Pitching for Boston Red Sox : RHP Marty Pattin | |
Batting: RHB Bill Freehan | 0-0: Ball 1-0: Foul Ball, location: 7LDF 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 5DF 1-2: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4M, EV 89.4 MPH) |
Batting: RHB Aurelio Rodriguez | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out looking |
Batting: LHB Dick McAuliffe | 0-0: DOUBLE (Flyball, 8LXD, EV 109.4 MPH) |
Batting: RHB Ed Brinkman | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
Top of the 2nd over - 0 runs, 1 hit, 0 errors, 1 left on base; Detroit 1 - Boston 2 |
BOTTOM OF THE 2ND | |
---|---|
Boston Red Sox batting - Pitching for Detroit Tigers : RHP Joe Coleman | |
Batting: RHB Carlton Fisk | 0-0: Hit by Pitch |
Batting: RHB Dwight Evans | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89M, EV 86.9 MPH) |
Batting: RHB Doug Griffin | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 4D, EV 107.5 MPH) Carlton Fisk to second |
Batting: RHB Marty Pattin | 0-0: Swinging Strike 0-1: Sac Bunt to 13S - play at first, batter OUT! 1-4 Carlton Fisk to third Doug Griffin to second |
Batting: RHB Tommy Harper | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Bottom of the 2nd over - 0 runs, 1 hit, 0 errors, 2 left on base; Detroit 1 - Boston 2 |
TOP OF THE 3RD | |
---|---|
Detroit Tigers batting - Pitching for Boston Red Sox : RHP Marty Pattin | |
Batting: RHB Joe Coleman | 0-0: Foul Ball, location: 2RF 0-1: Fly out, F8 (Flyball, 8RD, EV 104.4 MPH) |
Batting: LHB Jim Northrup | 0-0: Ball 1-0: SINGLE (Line Drive, 6M, EV 97.5 MPH) |
Batting: RHB Mickey Stanley | 0-0: Ball 1-0: Called Strike 1-1: Grounds into double play, 5-4-3 (Groundball, 15, EV 87.5 MPH) |
Top of the 3rd over - 0 runs, 1 hit, 0 errors, 0 left on base; Detroit 1 - Boston 2 |
BOTTOM OF THE 3RD | |
---|---|
Boston Red Sox batting - Pitching for Detroit Tigers : RHP Joe Coleman | |
Batting: RHB Luis Aparicio | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: LHB Carl Yastrzemski | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Grounds into double play, U3-6 (Groundball, 3L, EV 81.9 MPH) |
Batting: SHB Reggie Smith | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9S, EV 83.8 MPH) |
Bottom of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Detroit 1 - Boston 2 |
TOP OF THE 4TH | |
---|---|
Detroit Tigers batting - Pitching for Boston Red Sox : RHP Marty Pattin | |
Batting: RHB Al Kaline | 0-0: SINGLE (Groundball, 34D, EV 95.0 MPH) |
Batting: LHB Norm Cash | 0-0: Ball 1-0: Fly out, F2 (Popup, 23F, EV 81.9 MPH) |
Batting: RHB Bill Freehan | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 5L, EV 87.5 MPH) |
Batting: RHB Aurelio Rodriguez | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 89D, EV 100.6 MPH) Bill Freehan to third |
Batting: LHB Dick McAuliffe | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F7 (Flyball, 7S, EV 71.2 MPH) |
Top of the 4th over - 0 runs, 2 hits, 0 errors, 2 left on base; Detroit 1 - Boston 2 |
BOTTOM OF THE 4TH | |
---|---|
Boston Red Sox batting - Pitching for Detroit Tigers : RHP Joe Coleman | |
Batting: RHB Rico Petrocelli | 0-0: Fly out, F8 (Flyball, 8LM, EV 91.2 MPH) |
Batting: RHB Carlton Fisk | 0-0: Fly out, F8 (Flyball, 8RD, EV 103.1 MPH) |
Batting: RHB Dwight Evans | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 7LS, EV 103.1 MPH) |
Batting: RHB Doug Griffin | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 56S, EV 81.2 MPH) |
Bottom of the 4th over - 0 runs, 1 hit, 0 errors, 1 left on base; Detroit 1 - Boston 2 |
TOP OF THE 5TH | |
---|---|
Detroit Tigers batting - Pitching for Boston Red Sox : RHP Marty Pattin | |
Batting: RHB Ed Brinkman | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 56D, EV 101.9 MPH) |
Batting: RHB Joe Coleman | 0-0: Bunted foul 0-1: Sac Bunt to 23 - play at first, batter OUT! 3-4 Ed Brinkman to second |
Batting: LHB Jim Northrup | 0-0: Foul Ball, location: 2F 0-1: Ball Wild Pitch! Ed Brinkman to third 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball, location: 7LDF 3-2: Base on Balls |
Batting: RHB Mickey Stanley | 0-0: Fly out, F7 (Flyball, 7D, EV 96.9 MPH) Runner from 3rd tags up, SCORES, no throw by LF |
Batting: RHB Al Kaline | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F9 (Flyball, 9, EV 85.6 MPH) |
Top of the 5th over - 1 run, 1 hit, 0 errors, 1 left on base; Detroit 2 - Boston 2 |
BOTTOM OF THE 5TH | |
---|---|
Boston Red Sox batting - Pitching for Detroit Tigers : RHP Joe Coleman | |
Batting: RHB Marty Pattin | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
Batting: RHB Tommy Harper | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
Batting: RHB Luis Aparicio | 0-0: Reached on error, E2 (Groundball, 2L, EV 43.8 MPH) Tommy Harper to third |
Batting: LHB Carl Yastrzemski | 0-0: SINGLE (Flyball, 5D, EV 84.4 MPH) Tommy Harper scores Luis Aparicio to third |
Batting: SHB Reggie Smith | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB Rico Petrocelli | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 89S, EV 89.4 MPH) |
Bottom of the 5th over - 1 run, 1 hit, 1 error, 2 left on base; Detroit 2 - Boston 3 |
TOP OF THE 6TH | |
---|---|
Detroit Tigers batting - Pitching for Boston Red Sox : RHP Marty Pattin | |
Batting: LHB Norm Cash | 0-0: Foul Ball, location: 2F 0-1: Ground out 4-3 (Groundball, 4MD, EV 82.5 MPH) |
Batting: RHB Bill Freehan | 0-0: Ball 1-0: SINGLE (Line Drive, 6M, EV 104.4 MPH) |
Batting: RHB Aurelio Rodriguez | 0-0: Ball 1-0: SINGLE (Line Drive, 5D, EV 98.1 MPH) Bill Freehan to second |
Batting: LHB Dick McAuliffe | 0-0: DOUBLE (Flyball, 78XD, EV 105.0 MPH) Bill Freehan scores Aurelio Rodriguez to third |
Batting: RHB Ed Brinkman | 0-0: Ground out U3 (Groundball, 34S, EV 93.1 MPH) |
Pinch Hitting: LHB Gates Brown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 89D, EV 101.2 MPH) |
Top of the 6th over - 1 run, 3 hits, 0 errors, 2 left on base; Detroit 3 - Boston 3 |
BOTTOM OF THE 6TH | |
---|---|
Boston Red Sox batting - Pitching for Detroit Tigers : RHP Joe Coleman | |
Pitching: LHP Jim Foor | |
Batting: RHB Carlton Fisk | 0-0: Foul Ball, location: 9LMF 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F5 (Line Drive, 5L, EV 68.1 MPH) |
Batting: RHB Dwight Evans | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 9LMF 1-2: Ball 2-2: Strikes out looking |
Batting: RHB Doug Griffin | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 34D, EV 105.6 MPH) |
Batting: RHB Marty Pattin | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Bottom of the 6th over - 0 runs, 1 hit, 0 errors, 1 left on base; Detroit 3 - Boston 3 |
TOP OF THE 7TH | |
---|---|
Detroit Tigers batting - Pitching for Boston Red Sox : RHP Marty Pattin | |
Batting: LHB Jim Northrup | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB Mickey Stanley | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F4 (Line Drive, 4, EV 63.8 MPH) |
Batting: RHB Al Kaline | 0-0: Foul Ball, location: 2RF 0-1: Fly out, F9 (Flyball, 9, EV 86.2 MPH) |
Top of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Detroit 3 - Boston 3 |
BOTTOM OF THE 7TH | |
---|---|
Boston Red Sox batting - Pitching for Detroit Tigers : LHP Jim Foor | |
Batting: RHB Tommy Harper | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Fly out, F7 (Flyball, 7LSF, EV 80.0 MPH) |
Batting: RHB Luis Aparicio | 0-0: Bunt missed! 0-1: Fly out, F8 (Flyball, 8LS, EV 80.0 MPH) |
Batting: LHB Carl Yastrzemski | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: SHB Reggie Smith | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Bottom of the 7th over - 0 runs, 0 hits, 0 errors, 1 left on base; Detroit 3 - Boston 3 |
TOP OF THE 8TH | |
---|---|
Detroit Tigers batting - Pitching for Boston Red Sox : RHP Marty Pattin | |
Batting: LHB Norm Cash | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 6-3 (Groundball, 6, EV 106.2 MPH) |
Batting: RHB Bill Freehan | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 6-3 (Groundball, 56, EV 86.9 MPH) |
Batting: RHB Aurelio Rodriguez | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Top of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base; Detroit 3 - Boston 3 |
BOTTOM OF THE 8TH | |
---|---|
Boston Red Sox batting - Pitching for Detroit Tigers : LHP Jim Foor | |
Batting: RHB Rico Petrocelli | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: RHB Carlton Fisk | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 9LMF 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Line Drive, 78D, EV 111.2 MPH) |
Pitching: RHP Chuck Seelbach | |
Batting: RHB Dwight Evans | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 6, EV 91.9 MPH) |
Pinch Hitting: LHB Ben Oglivie | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
Bottom of the 8th over - 0 runs, 1 hit, 0 errors, 1 left on base; Detroit 3 - Boston 3 |
TOP OF THE 9TH | |
---|---|
Detroit Tigers batting - Pitching for Boston Red Sox : RHP Marty Pattin | |
Now at 2B: Buddy Hunter | |
Batting: LHB Dick McAuliffe | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
Batting: RHB Ed Brinkman | 0-0: Ball 1-0: Foul Ball, location: 7LSF 1-1: Fly out, F7 (Flyball, 7D, EV 96.9 MPH) |
Pinch Hitting: RHB Willie Horton | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD, EV 107.5 MPH) |
Top of the 9th over - 0 runs, 0 hits, 0 errors, 0 left on base; Detroit 3 - Boston 3 |
BOTTOM OF THE 9TH | |
---|---|
Boston Red Sox batting - Pitching for Detroit Tigers : RHP Chuck Seelbach | |
Pitching: RHP Chris Zachary | |
Pinch Hitting: RHB Danny Cater | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: RHB Tommy Harper | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out looking |
Batting: RHB Luis Aparicio | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 5D, EV 95.6 MPH) |
Batting: LHB Carl Yastrzemski | 0-0: Intentional Walk |
Batting: SHB Reggie Smith | 0-0: Foul Ball, location: 25F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 5F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Line Drive, 8RM, EV 110.0 MPH) |
Bottom of the 9th over - 0 runs, 1 hit, 0 errors, 2 left on base; Detroit 3 - Boston 3 |
TOP OF THE 10TH | |
---|---|
Detroit Tigers batting - Pitching for Boston Red Sox : RHP Marty Pattin | |
Pitching: RHP Bobby Bolin | |
Batting: LHB Jim Northrup | 0-0: Reached on error, E4 (Groundball, 34, EV 81.2 MPH) |
Batting: RHB Mickey Stanley | 0-0: Foul Ball, location: 3SF 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 9S, EV 98.1 MPH) Jim Northrup to third |
Batting: RHB Al Kaline | 0-0: Foul Ball, location: 2F 0-1: Fly out, F9 (Flyball, 9S, EV 78.8 MPH) |
Batting: LHB Norm Cash | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
Batting: RHB Bill Freehan | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Line Drive, 9LD, EV 102.5 MPH) Jim Northrup scores Mickey Stanley to third Runner from 3rd tries for Home, SAFE, no throw by RF |
Batting: RHB Aurelio Rodriguez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4M, EV 104.4 MPH) |
Top of the 10th over - 2 runs, 2 hits, 1 error, 1 left on base; Detroit 5 - Boston 3 |
BOTTOM OF THE 10TH | |
---|---|
Boston Red Sox batting - Pitching for Detroit Tigers : RHP Chris Zachary | |
Batting: RHB Rico Petrocelli | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Base on Balls |
Batting: RHB Carlton Fisk | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out swinging |
Batting: RHB Dwight Evans | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls Rico Petrocelli to second |
Pinch Hitting: RHB Juan Beniquez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Rico Petrocelli to third Dwight Evans to second |
Pitching: LHP John Hiller | |
Pinch Hitting: RHB John Kennedy | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F8 (Flyball, 78M, EV 80.6 MPH) |
Batting: RHB Tommy Harper | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S, EV 82.5 MPH) |
Bottom of the 10th over - 0 runs, 0 hits, 0 errors, 3 left on base; Detroit 5 - Boston 3 |
Comments
Post a Comment