April 8, 1972. Baltimore 8, New York Yankees 5 (11)
For at least the next week, this will be referred to in the Harbor City as The Bobby Grich Game. The young 2B was the story from beginning to end as the Orioles won their first of the year, 8-5 over the Yankees in 11 innings.
In the first, Grich greeted Yankee starter Steve Kline with a 2-run homer. He must have decided that wasn't good enough so he slammed a 3-run homer the next time he saw him in the 3rd for a 5-0 Baltimore lead.
The Yankees stormed back to knock out Oriole starter Mike Cuellar in the 6th to tie the game at 5. Who else but Bobby Murcer had the big shot in that inning with a bases loaded triple.
The bullpens worked in and out of trouble through the 10th. The Orioles loaded the bases in the top of the 11th with 2 out and were glad to see Grich come to the plate again. Grich drove a Sparky Lyle screwball to the cavernous left-center field gap in Yankee Stadium for his own bases loaded triple. Grant Jackson worked around a Johnny Callison double to preserve the win.
All Hail King Grich!!
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the Game: Bobby Grich Ballpark: Yankee Stadium 1952-1975 Weather: Partly Cloudy (42 degrees), wind blowing in from center at 13 mph Start Time: 2:05 PM ET Time: 3:46 Attendance: 13530 Special Notes: Bobby Grich ties the AL regular season extra-inning game record for RBI with 8. |
TOP OF THE 1ST | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Steve Kline | |
Pitching: RHP Steve Kline | |
Batting: SHB Don Buford | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB Merv Rettenmund | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB Bobby Grich | 0-0: Called Strike 0-1: 2-RUN HOME RUN (Flyball, 7LD, EV 99.4 MPH), Distance : 371 ft |
Batting: LHB Boog Powell | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4, EV 87.5 MPH) |
Batting: RHB Brooks Robinson | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78S, EV 95.6 MPH) |
Top of the 1st over - 2 runs, 1 hit, 0 errors, 0 left on base; Baltimore 2 - New York 0 |
BOTTOM OF THE 1ST | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : LHP Mike Cuellar | |
Pitching: LHP Mike Cuellar | |
Batting: SHB Horace Clarke | 0-0: Ball 1-0: Fly out, F6 (Line Drive, 6, EV 64.4 MPH) |
Batting: RHB Thurman Munson | 0-0: Ball 1-0: SINGLE (Groundball, 6MD, EV 103.1 MPH) |
Batting: LHB Bobby Murcer | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8RXD, EV 85.0 MPH) |
Batting: SHB Roy White | 0-0: Foul Ball, location: 23F 0-1: Ground out 1-3 (Groundball, 13S, EV 63.8 MPH) |
Bottom of the 1st over - 0 runs, 1 hit, 0 errors, 1 left on base; Baltimore 2 - New York 0 |
TOP OF THE 2ND | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Steve Kline | |
Batting: RHB Paul Blair | 0-0: Fly out, F9 (Flyball, 89M, EV 86.2 MPH) |
Batting: LHB Johnny Oates | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4, EV 86.9 MPH) |
Batting: RHB Mark Belanger | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F7 (Line Drive, 78S, EV 103.1 MPH) |
Top of the 2nd over - 0 runs, 0 hits, 0 errors, 0 left on base; Baltimore 2 - New York 0 |
BOTTOM OF THE 2ND | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : LHP Mike Cuellar | |
Batting: RHB Felipe Alou | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F3 (Popup, 3F, EV 77.5 MPH) |
Batting: RHB John Ellis | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
Batting: RHB Rich McKinney | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 56D, EV 98.8 MPH) |
Batting: SHB Gene Michael | 0-0: Foul Ball, location: 3SF 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out U3 (Groundball, 3S, EV 90.6 MPH) |
Bottom of the 2nd over - 0 runs, 1 hit, 0 errors, 1 left on base; Baltimore 2 - New York 0 |
TOP OF THE 3RD | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Steve Kline | |
Batting: LHB Mike Cuellar | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: SHB Don Buford | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB Merv Rettenmund | 0-0: Called Strike 0-1: Reached on error, E5 (Groundball, 5, EV 78.8 MPH) Don Buford to second |
Batting: RHB Bobby Grich | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: 3-RUN HOME RUN (Flyball, 7LD, EV 91.9 MPH), Distance : 355 ft |
Batting: LHB Boog Powell | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: DOUBLE (Line Drive, 9LS, EV 104.4 MPH) |
Batting: RHB Brooks Robinson | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F9 (Flyball, 9D, EV 87.5 MPH) Runner from 2nd tags up, SAFE at 3rd, no throw by RF |
Batting: RHB Paul Blair | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78M, EV 95.0 MPH) |
Top of the 3rd over - 3 runs, 2 hits, 1 error, 1 left on base; Baltimore 5 - New York 0 |
BOTTOM OF THE 3RD | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : LHP Mike Cuellar | |
Pinch Hitting: RHB Danny Walton | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: SHB Horace Clarke | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 6M, EV 87.5 MPH) (infield hit) |
Batting: RHB Thurman Munson | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 34D, EV 97.5 MPH) Horace Clarke to second |
Batting: LHB Bobby Murcer | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Fielders Choice at 2nd, 4-6 (Groundball, 34, EV 92.5 MPH) Horace Clarke to third |
Batting: SHB Roy White | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 3F 3-2: Base on Balls Bobby Murcer to second |
Batting: RHB Felipe Alou | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 89D, EV 107.5 MPH) |
Bottom of the 3rd over - 0 runs, 2 hits, 0 errors, 3 left on base; Baltimore 5 - New York 0 |
TOP OF THE 4TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Steve Kline | |
Pitching: RHP Steve Blateric | |
Batting: LHB Johnny Oates | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB Mark Belanger | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: LHB Mike Cuellar | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 4D, EV 97.5 MPH) |
Batting: SHB Don Buford | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F9 (Flyball, 89S, EV 90.6 MPH) |
Top of the 4th over - 0 runs, 1 hit, 0 errors, 1 left on base; Baltimore 5 - New York 0 |
BOTTOM OF THE 4TH | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : LHP Mike Cuellar | |
Batting: RHB John Ellis | 0-0: Ground out 6-3 (Groundball, 6, EV 86.2 MPH) |
Batting: RHB Rich McKinney | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Line Drive, 8RS, EV 93.1 MPH) |
Batting: SHB Gene Michael | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Reached on error, E6 (Groundball, 6M, EV 84.4 MPH) |
Batting: RHB Steve Blateric | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 7LDF 1-2: Strikes out swinging |
Bottom of the 4th over - 0 runs, 0 hits, 1 error, 1 left on base; Baltimore 5 - New York 0 |
TOP OF THE 5TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Steve Blateric | |
Batting: RHB Merv Rettenmund | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RM, EV 90.6 MPH) |
Batting: RHB Bobby Grich | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 34, EV 87.5 MPH) |
Batting: LHB Boog Powell | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Flyball, 78M, EV 87.5 MPH) |
Top of the 5th over - 0 runs, 0 hits, 0 errors, 0 left on base; Baltimore 5 - New York 0 |
BOTTOM OF THE 5TH | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : LHP Mike Cuellar | |
Batting: SHB Horace Clarke | 0-0: Ball 1-0: SINGLE (Groundball, 6MD, EV 105.0 MPH) |
Batting: RHB Thurman Munson | 0-0: Swinging Strike 0-1: Fly out, F3 (Popup, 3S, EV 75.0 MPH) |
Batting: LHB Bobby Murcer | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Horace Clarke to second |
Batting: SHB Roy White | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Line Drive, 8LS, EV 102.5 MPH) Horace Clarke to third Bobby Murcer to second |
Batting: RHB Felipe Alou | 0-0: Fly out, F8 (Line Drive, 8RM, EV 100.0 MPH) Runner from 3rd tags up, SCORES, throw by CF |
Batting: RHB John Ellis | 0-0: Fly out, F8 (Flyball, 8LM, EV 89.4 MPH) |
Bottom of the 5th over - 1 run, 2 hits, 0 errors, 2 left on base; Baltimore 5 - New York 1 |
TOP OF THE 6TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Steve Blateric | |
Batting: RHB Brooks Robinson | 0-0: Ground out 5-3 (Groundball, 5S, EV 76.9 MPH) |
Batting: RHB Paul Blair | 0-0: Fly out, F8 (Flyball, 8RD, EV 101.2 MPH) |
Batting: LHB Johnny Oates | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4, EV 96.9 MPH) |
Top of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base; Baltimore 5 - New York 1 |
BOTTOM OF THE 6TH | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : LHP Mike Cuellar | |
Batting: RHB Rich McKinney | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
Batting: SHB Gene Michael | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F6 (Popup, 6, EV 78.1 MPH) |
Pinch Hitting: LHB Johnny Callison | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: SINGLE (Groundball, 6MD, EV 98.1 MPH) Rich McKinney to second |
Batting: SHB Horace Clarke | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Rich McKinney to third Johnny Callison to second |
Batting: RHB Thurman Munson | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 78M, EV 78.1 MPH) |
Batting: LHB Bobby Murcer | 0-0: TRIPLE (Line Drive, 89XD, EV 103.8 MPH) Rich McKinney scores Johnny Callison scores Horace Clarke scores |
Batting: SHB Roy White | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 9LSF 1-2: Ball 2-2: SINGLE (Groundball, 4MD, EV 93.8 MPH) Bobby Murcer scores |
Pitching: RHP Bob Reynolds | |
Batting: RHB Felipe Alou | 0-0: SINGLE (Line Drive, 89S, EV 108.8 MPH) Roy White to second Runner from 2nd tries for 3rd, SAFE, throw by RF made to third |
Pinch Hitting: LHB Ron Blomberg | 0-0: Ball 1-0: Called Strike 1-1: Ground out U3 (Groundball, 3L, EV 106.2 MPH) |
Bottom of the 6th over - 4 runs, 4 hits, 0 errors, 2 left on base; Baltimore 5 - New York 5 |
TOP OF THE 7TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Steve Blateric | |
Pitching: RHP Fred Beene | |
Now at 1B: Felipe Alou | |
Now in RF: Johnny Callison | |
Batting: RHB Mark Belanger | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
Batting: RHB Bob Reynolds | 0-0: SINGLE (Groundball, 56D, EV 95.0 MPH) |
Batting: SHB Don Buford | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls Bob Reynolds to second |
Batting: RHB Merv Rettenmund | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 9LDF 2-2: Ball 3-2: Fly out, F9 (Flyball, 9, EV 91.2 MPH) |
Batting: RHB Bobby Grich | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Fielders Choice at 2nd, 6-4 (Groundball, 6D, EV 100.6 MPH) |
Top of the 7th over - 0 runs, 1 hit, 0 errors, 2 left on base; Baltimore 5 - New York 5 |
BOTTOM OF THE 7TH | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Bob Reynolds | |
Batting: RHB Rich McKinney | 0-0: SINGLE (Line Drive, 78S, EV 108.1 MPH) |
Batting: SHB Gene Michael | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 5SF 1-2: SINGLE (Groundball, 56D, EV 108.1 MPH) Rich McKinney to second |
Batting: LHB Johnny Callison | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Line Drive, 89M, EV 105.6 MPH) |
Batting: SHB Horace Clarke | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls Rich McKinney to third Gene Michael to second |
Batting: RHB Thurman Munson | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB Bobby Murcer | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Bottom of the 7th over - 0 runs, 2 hits, 0 errors, 3 left on base; Baltimore 5 - New York 5 |
TOP OF THE 8TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Fred Beene | |
Batting: LHB Boog Powell | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: DOUBLE (Groundball, 3L, EV 100.6 MPH) |
Batting: RHB Brooks Robinson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 9LMF 3-2: Ground out 5-3 (Groundball, 5, EV 83.8 MPH) |
Batting: RHB Paul Blair | 0-0: Fly out, F7 (Flyball, 7D, EV 99.4 MPH) |
Batting: LHB Johnny Oates | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 3F, Error on foul ball, E3 3-2: Foul Ball, location: 25F 3-2: Base on Balls |
Batting: RHB Mark Belanger | 0-0: Ground out 6-3 (Groundball, P, EV 80.6 MPH) |
Top of the 8th over - 0 runs, 1 hit, 1 error, 2 left on base; Baltimore 5 - New York 5 |
BOTTOM OF THE 8TH | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Bob Reynolds | |
Pitching: RHP Eddie Watt | |
Batting: SHB Roy White | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out U3 (Groundball, 3, EV 95.0 MPH) |
Batting: RHB Felipe Alou | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Pinch Hitting: LHB Bernie Allen | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9S, EV 88.1 MPH) |
Batting: RHB Rich McKinney | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Felipe Alou to second |
Batting: SHB Gene Michael | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Strikes out swinging |
Bottom of the 8th over - 0 runs, 0 hits, 0 errors, 2 left on base; Baltimore 5 - New York 5 |
TOP OF THE 9TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Fred Beene | |
Pitching: RHP Lindy McDaniel | |
Pinch Hitting: LHB Terry Crowley | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4, EV 102.5 MPH) |
Batting: SHB Don Buford | 0-0: SINGLE (Line Drive, 56D, EV 95.6 MPH) |
Batting: RHB Merv Rettenmund | 0-0: Called Strike 0-1: SINGLE (Line Drive, 4D, EV 95.6 MPH) Don Buford to second |
Batting: RHB Bobby Grich | 0-0: Grounds into double play, 6-4-3 (Groundball, 6, EV 82.5 MPH) |
Top of the 9th over - 0 runs, 2 hits, 0 errors, 1 left on base; Baltimore 5 - New York 5 |
BOTTOM OF THE 9TH | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Eddie Watt | |
Pitching: RHP Roric Harrison | |
Batting: LHB Johnny Callison | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Strikes out swinging |
Batting: SHB Horace Clarke | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 78S, EV 86.2 MPH) |
Batting: RHB Thurman Munson | 0-0: Swinging Strike 0-1: TRIPLE (Line Drive, 89XD, EV 100.0 MPH) |
Batting: LHB Bobby Murcer | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2LF 2-2: Strikes out swinging |
Bottom of the 9th over - 0 runs, 1 hit, 0 errors, 1 left on base; Baltimore 5 - New York 5 |
TOP OF THE 10TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Lindy McDaniel | |
Batting: LHB Boog Powell | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB Brooks Robinson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Grounds into double play, 1-4-3 (Groundball, P, EV 68.8 MPH) |
Batting: RHB Paul Blair | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Top of the 10th over - 0 runs, 0 hits, 0 errors, 0 left on base; Baltimore 5 - New York 5 |
BOTTOM OF THE 10TH | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Roric Harrison | |
Batting: SHB Roy White | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB Felipe Alou | Pickoff Throw to First - No movement. 0-0: Called Strike 0-1: Sac Bunt to 25 - play at first, batter OUT! 5-3 Roy White to second |
Pinch Hitting: LHB Jerry Kenney | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
Batting: RHB Rich McKinney | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8RD, EV 97.5 MPH) |
Bottom of the 10th over - 0 runs, 0 hits, 0 errors, 1 left on base; Baltimore 5 - New York 5 |
TOP OF THE 11TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Lindy McDaniel | |
Pitching: LHP Sparky Lyle | |
Batting: LHB Johnny Oates | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S, EV 66.9 MPH) |
Batting: RHB Mark Belanger | 0-0: Ball 1-0: Ball 2-0: Reached on error, E3 (Groundball, 3S, EV 81.9 MPH) |
Pinch Runner at 1st Davey Johnson: | |
Pinch Hitting: RHB Don Baylor | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Line Drive, 78S, EV 93.8 MPH) Davey Johnson to second |
Batting: SHB Don Buford | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F7 (Flyball, 7, EV 72.5 MPH) |
Batting: RHB Merv Rettenmund | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls Davey Johnson to third Don Baylor to second |
Batting: RHB Bobby Grich | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: TRIPLE (Flyball, 78XD, EV 89.4 MPH) Davey Johnson scores Don Baylor scores Merv Rettenmund scores |
Batting: LHB Boog Powell | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
Top of the 11th over - 3 runs, 2 hits, 1 error, 1 left on base; Baltimore 8 - New York 5 |
BOTTOM OF THE 11TH | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Roric Harrison | |
Pitching: LHP Grant Jackson | |
Now at 2B: Davey Johnson | |
Now at SS: Bobby Grich | |
Now in LF: Don Baylor | |
Batting: SHB Gene Michael | 0-0: Foul Ball, location: 9LSF 0-1: Ground out 6-3 (Groundball, 6, EV 81.9 MPH) |
Batting: LHB Johnny Callison | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: DOUBLE (Flyball, 8RXD, EV 99.4 MPH) |
Batting: SHB Horace Clarke | 0-0: Ground out 1-3 (Groundball, 23, EV 65.6 MPH) Johnny Callison to third |
Batting: RHB Thurman Munson | 0-0: Ball 1-0: Fly out, F2 (Popup, 2LF, EV 80.6 MPH) |
Bottom of the 11th over - 0 runs, 1 hit, 0 errors, 1 left on base; Baltimore 8 - New York 5 |
Comments
Post a Comment