April 7, 1972. Cincinnati 2, Los Angeles 1.
Don Gullett was the big producer for the Reds on both sides of the field. He tossed 7 shutout innings at the Dodgers and drove home what would prove to be the winning run with his 5th inning single. Gullett had to be sharp because the Dodgers' Don Sutton was stingy, too, allowing the Reds only 2 runs on 7 hits through 8.
Once Gullett was out of the game, the Dodgers started threatening. In the 8th, pinch-hitter Bobby Valentine scored on Willie Davis' slow roller in the infield, but Clay Carroll came in to strike out Frank Robinson with the tying run in scoring position. The Reds chose to pinch-hit for their ace fireman to try to score a 2-out insurance run, but Hal McRae flied out to end the threat.
The Reds then brought in rookie Rawly Eastwick to make his MLB debut in a pressure packed situation. He immediately walked Steve Garvey on 4 pitches. Eastwick settled down to get a ground ball from Lefebvre and induced Bill Russell to hit into a game-ending double play to earn a save in his debut.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the Game: Don Gullett Ballpark: Dodger Stadium 1962-2013 Weather: Clear skies (61 degrees), wind blowing in from right at 7 mph Start Time: 7:05 PM PT Time: 2:45 Attendance: 32803 |
TOP OF THE 1ST | |
---|---|
Cincinnati Reds batting - Pitching for Los Angeles Dodgers : RHP Don Sutton | |
Pitching: RHP Don Sutton | |
Batting: SHB Pete Rose | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D, EV 108.1 MPH) |
Batting: LHB Bobby Tolan | 0-0: Ball Pickoff Throw to First - No movement. 1-0: Ball 2-0: Ball Pickoff Throw to First - No movement. 3-0: Called Strike 3-1: Base on Balls Pete Rose to second |
Batting: LHB Joe Morgan | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 4-6 (Groundball, 4, EV 106.9 MPH) Pete Rose to third |
Batting: RHB Johnny Bench | Pickoff Throw to First - No movement. 0-0: Ball 1-0: Called Strike Joe Morgan is caught stealing 2nd base 2-4 1-1: Called Strike 1-2: Fly out, F5 (Line Drive, 5, EV 71.9 MPH) |
Top of the 1st over - 0 runs, 1 hit, 0 errors, 1 left on base; Cincinnati 0 - Los Angeles 0 |
BOTTOM OF THE 1ST | |
---|---|
Los Angeles Dodgers batting - Pitching for Cincinnati Reds : LHP Don Gullett | |
Pitching: LHP Don Gullett | |
Batting: LHB Bill Buckner | 0-0: Ball 1-0: Ball 2-0: Fly out, F5 (Popup, 56S, EV 77.5 MPH) |
Batting: SHB Wes Parker | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: LHB Willie Davis | 0-0: Fly out, F8 (Flyball, 8LM, EV 92.5 MPH) |
Bottom of the 1st over - 0 runs, 0 hits, 0 errors, 0 left on base; Cincinnati 0 - Los Angeles 0 |
TOP OF THE 2ND | |
---|---|
Cincinnati Reds batting - Pitching for Los Angeles Dodgers : RHP Don Sutton | |
Batting: RHB Tony Perez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6, EV 86.2 MPH) |
Batting: LHB Bernie Carbo | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out U3 (Groundball, 3S, EV 85.0 MPH) |
Batting: RHB Denis Menke | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 89D, EV 94.4 MPH) |
Top of the 2nd over - 0 runs, 0 hits, 0 errors, 0 left on base; Cincinnati 0 - Los Angeles 0 |
BOTTOM OF THE 2ND | |
---|---|
Los Angeles Dodgers batting - Pitching for Cincinnati Reds : LHP Don Gullett | |
Batting: RHB Frank Robinson | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6M, EV 82.5 MPH) |
Batting: RHB Steve Garvey | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 9LMF 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2RF 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 4MD, EV 98.1 MPH) |
Batting: SHB Jim Lefebvre | 0-0: Ball 1-0: Foul Ball, location: 3SF 1-1: Ball 2-1: Fly out, F7 (Line Drive, 7D, EV 93.8 MPH) |
Batting: RHB Bill Russell | 0-0: Ball 1-0: Fielders Choice at 2nd, 6-4 (Groundball, 6, EV 87.5 MPH) |
Bottom of the 2nd over - 0 runs, 1 hit, 0 errors, 1 left on base; Cincinnati 0 - Los Angeles 0 |
TOP OF THE 3RD | |
---|---|
Cincinnati Reds batting - Pitching for Los Angeles Dodgers : RHP Don Sutton | |
Batting: RHB Dave Concepcion | 0-0: Ground out 5-3 (Groundball, 56, EV 105.6 MPH) |
Batting: RHB Don Gullett | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 8RS, EV 105.6 MPH) |
Batting: SHB Pete Rose | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Line Drive, 78M, EV 91.9 MPH) Don Gullett to third |
Batting: LHB Bobby Tolan | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LM, EV 94.4 MPH) |
Batting: LHB Joe Morgan | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 78S, EV 111.9 MPH) Don Gullett scores Pete Rose to third Runner from 3rd tries for Home, throw by LF and OUT! 7-2 |
Top of the 3rd over - 1 run, 3 hits, 0 errors, 1 left on base; Cincinnati 1 - Los Angeles 0 |
BOTTOM OF THE 3RD | |
---|---|
Los Angeles Dodgers batting - Pitching for Cincinnati Reds : LHP Don Gullett | |
Batting: RHB Chris Cannizzaro | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ground out U3 (Groundball, 34S, EV 71.9 MPH) |
Batting: RHB Don Sutton | 0-0: Ground out 5-3 (Groundball, 56S, EV 85.0 MPH) |
Batting: LHB Bill Buckner | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 23F 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4, EV 107.5 MPH) |
Bottom of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Cincinnati 1 - Los Angeles 0 |
TOP OF THE 4TH | |
---|---|
Cincinnati Reds batting - Pitching for Los Angeles Dodgers : RHP Don Sutton | |
Batting: RHB Johnny Bench | 0-0: Ball 1-0: Ground out 6-3 (Groundball, P, EV 78.8 MPH) |
Batting: RHB Tony Perez | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7, EV 80.6 MPH) |
Batting: LHB Bernie Carbo | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 3SF 3-2: Strikes out looking |
Top of the 4th over - 0 runs, 0 hits, 0 errors, 0 left on base; Cincinnati 1 - Los Angeles 0 |
BOTTOM OF THE 4TH | |
---|---|
Los Angeles Dodgers batting - Pitching for Cincinnati Reds : LHP Don Gullett | |
Batting: SHB Wes Parker | 0-0: Ground out 5-3 (Groundball, 56S, EV 63.1 MPH) |
Batting: LHB Willie Davis | 0-0: Ball 1-0: SINGLE (Groundball, 34D, EV 102.5 MPH) |
Batting: RHB Frank Robinson | 0-0: SINGLE (Line Drive, 3D, EV 107.5 MPH) Willie Davis to second |
Batting: RHB Steve Garvey | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 6-4 (Groundball, 6, EV 103.8 MPH) Willie Davis to third |
Batting: SHB Jim Lefebvre | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 7LMF 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6D, EV 108.1 MPH) |
Bottom of the 4th over - 0 runs, 2 hits, 0 errors, 2 left on base; Cincinnati 1 - Los Angeles 0 |
TOP OF THE 5TH | |
---|---|
Cincinnati Reds batting - Pitching for Los Angeles Dodgers : RHP Don Sutton | |
Batting: RHB Denis Menke | 0-0: Swinging Strike 0-1: DOUBLE (Line Drive, 7LM, EV 111.2 MPH) |
Batting: RHB Dave Concepcion | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 1-3 (Groundball, P, EV 70.6 MPH) Denis Menke to third |
Batting: RHB Don Gullett | 0-0: SINGLE (Groundball, 6MD, EV 95.6 MPH) Denis Menke scores |
Batting: SHB Pete Rose | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F6 (Flyball, 56D, EV 93.8 MPH) |
Batting: LHB Bobby Tolan | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls Don Gullett to second |
Batting: LHB Joe Morgan | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
Top of the 5th over - 1 run, 2 hits, 0 errors, 2 left on base; Cincinnati 2 - Los Angeles 0 |
BOTTOM OF THE 5TH | |
---|---|
Los Angeles Dodgers batting - Pitching for Cincinnati Reds : LHP Don Gullett | |
Batting: RHB Bill Russell | 0-0: Called Strike 0-1: Ball 1-1: Ground out 3-1 (Groundball, 34, EV 84.4 MPH) |
Batting: RHB Chris Cannizzaro | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 7LSF 2-2: Ball 3-2: Fly out, F5 (Popup, 25F, EV 88.1 MPH) |
Batting: RHB Don Sutton | 0-0: Ball 1-0: SINGLE (Groundball, 6MD, EV 99.4 MPH) |
Batting: LHB Bill Buckner | 0-0: Ball 1-0: Foul Ball, location: 3DF 1-1: Fly out, F8 (Line Drive, 8LD, EV 96.9 MPH) |
Bottom of the 5th over - 0 runs, 1 hit, 0 errors, 1 left on base; Cincinnati 2 - Los Angeles 0 |
TOP OF THE 6TH | |
---|---|
Cincinnati Reds batting - Pitching for Los Angeles Dodgers : RHP Don Sutton | |
Batting: RHB Johnny Bench | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 3-1 (Groundball, 34S, EV 69.4 MPH) |
Batting: RHB Tony Perez | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6M, EV 85.6 MPH) |
Batting: LHB Bernie Carbo | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6, EV 98.8 MPH) |
Top of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base; Cincinnati 2 - Los Angeles 0 |
BOTTOM OF THE 6TH | |
---|---|
Los Angeles Dodgers batting - Pitching for Cincinnati Reds : LHP Don Gullett | |
Batting: SHB Wes Parker | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Line Drive, 78M, EV 100.0 MPH) |
Batting: LHB Willie Davis | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6, EV 91.9 MPH) |
Batting: RHB Frank Robinson | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F9 (Flyball, 89D, EV 106.2 MPH) |
Bottom of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base; Cincinnati 2 - Los Angeles 0 |
TOP OF THE 7TH | |
---|---|
Cincinnati Reds batting - Pitching for Los Angeles Dodgers : RHP Don Sutton | |
Batting: RHB Denis Menke | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 6-3 (Groundball, 6, EV 89.4 MPH) |
Batting: RHB Dave Concepcion | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out looking |
Batting: RHB Don Gullett | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Top of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Cincinnati 2 - Los Angeles 0 |
BOTTOM OF THE 7TH | |
---|---|
Los Angeles Dodgers batting - Pitching for Cincinnati Reds : LHP Don Gullett | |
Batting: RHB Steve Garvey | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
Batting: SHB Jim Lefebvre | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
Batting: RHB Bill Russell | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5, EV 83.8 MPH) |
Bottom of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Cincinnati 2 - Los Angeles 0 |
TOP OF THE 8TH | |
---|---|
Cincinnati Reds batting - Pitching for Los Angeles Dodgers : RHP Don Sutton | |
Batting: SHB Pete Rose | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 78M, EV 95.6 MPH) |
Batting: LHB Bobby Tolan | Pickoff Throw to First - No movement. 0-0: Called Strike Pickoff Throw to First - No movement. 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8RXD, EV 102.5 MPH) |
Batting: LHB Joe Morgan | Pickoff Throw to First - No movement. Pickoff Throw to First - No movement. 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M, EV 89.4 MPH) Pete Rose to second |
Batting: RHB Johnny Bench | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 23F 0-2: Ground out 5-3 (Groundball, 56, EV 86.2 MPH) |
Top of the 8th over - 0 runs, 1 hit, 0 errors, 1 left on base; Cincinnati 2 - Los Angeles 0 |
BOTTOM OF THE 8TH | |
---|---|
Los Angeles Dodgers batting - Pitching for Cincinnati Reds : LHP Don Gullett | |
Pitching: RHP Pedro Borbon | |
Pinch Hitting: RHB Bobby Valentine | 0-0: SINGLE (Flyball, 56D, EV 85.6 MPH) |
Pinch Hitting: LHB Willie Crawford | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 34, EV 93.1 MPH) Bobby Valentine to second |
Pitching: LHP Tom Hall | |
Pinch Hitting: RHB Manny Mota | 0-0: Ground out 1-3 (Groundball, 13S, EV 71.2 MPH) Bobby Valentine to third |
Batting: SHB Wes Parker | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 5DF 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: LHB Willie Davis | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Groundball, 56S, EV 68.8 MPH) (infield hit) Bobby Valentine scores Wes Parker to second |
Pitching: RHP Clay Carroll | |
Batting: RHB Frank Robinson | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 9LSF 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F9 (Line Drive, 9, EV 97.5 MPH) |
Bottom of the 8th over - 1 run, 2 hits, 0 errors, 2 left on base; Cincinnati 2 - Los Angeles 1 |
TOP OF THE 9TH | |
---|---|
Cincinnati Reds batting - Pitching for Los Angeles Dodgers : RHP Don Sutton | |
Pitching: RHP Pete Mikkelsen | |
Now at C: Duke Sims | |
Now in LF: Manny Mota | |
Batting: RHB Tony Perez | 0-0: Ball 1-0: SINGLE (Groundball, 4MD, EV 101.2 MPH) |
Batting: LHB Bernie Carbo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Reached on error, E8 (Flyball, 8RM, EV 74.4 MPH) Tony Perez to second |
Pinch Runner at 1st Cesar Geronimo: | |
Batting: RHB Denis Menke | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Grounds into double play, 1-4-3 (Groundball, 15S, EV 70.0 MPH) Tony Perez to third |
Batting: RHB Dave Concepcion | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
Pinch Hitting: RHB Hal McRae | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F8 (Flyball, 8RS, EV 93.8 MPH) |
Top of the 9th over - 0 runs, 1 hit, 1 error, 2 left on base; Cincinnati 2 - Los Angeles 1 |
BOTTOM OF THE 9TH | |
---|---|
Los Angeles Dodgers batting - Pitching for Cincinnati Reds : RHP Clay Carroll | |
Pitching: RHP Rawly Eastwick | |
Now in RF: Cesar Geronimo | |
Batting: RHB Steve Garvey | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: SHB Jim Lefebvre | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fielders Choice at 2nd, 3-6 (Groundball, 3, EV 81.2 MPH) |
Pinch Runner at 1st Billy Grabarkewitz: | |
Batting: RHB Bill Russell | 0-0: Swinging Strike 0-1: Grounds into double play, 5-4-3 (Groundball, 56, EV 103.1 MPH) |
Bottom of the 9th over - 0 runs, 0 hits, 0 errors, 0 left on base; Cincinnati 2 - Los Angeles 1 |
Comments
Post a Comment