April 11, 1972. Chicago White Sox 7, Minnesota 3
The White Sox jumped on Twins' starter Dick Woodson with 4 runs in the top of the first on their way to a 7-3 win in blustery Metropolitan Stadium. Carlos May highlighted the inning with a 2-run homer. Woodson settled in and didn't allow another run as he made it through 6 innings.
The Twins started chipping away against Sox lefty Dave Lemonds. They stormed right back to load the bases with one out in the bottom of the first, but could only manage a sacrifice fly from Eric Soderholm to cut the gap to 4-1. Harmon Killebrew brought the Twins back with a solo HR in the 5th and an RBI single in the 7th off rookie Rich Gossage to make it 4-3.
The White Sox looked to have put it away in the top of the 8th with 3 runs on doubles by Ed "Hoggy" Herrmann and shortstop Rich Morales to make it 7-3. But the Twins weren't done. They loaded the bases with 2 outs against Steve Kealy and Soderholm was due up. Manager Chuck Tanner made a move somewhat against the book by bringing in lefty Terry Forster against him, but Forster made Tanner look like a genius when he left Soderholm at the plate looking at strike three to end the game.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME NOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the Game: Harmon Killebrew Ballpark: Metropolitan Stadium 1965-1976 Weather: Clear skies (44 degrees), wind blowing out to left at 12 mph Start Time: 2:05 PM CT Time: 3:18 Attendance: 9299 |
TOP OF THE 1ST | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Dick Woodson | |
Pitching: RHP Dick Woodson | |
Batting: LHB Pat Kelly | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 3SF 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: LHB Jorge Orta | Pickoff Throw to First - No movement. 0-0: Called Strike Pickoff Throw to First - No movement. 0-1: Fly out, F9 (Line Drive, 9, EV 98.8 MPH) |
Batting: RHB Dick Allen | Pickoff Throw to First - No movement. 0-0: Ball Pickoff Throw to First - No movement. 1-0: Called Strike Pat Kelly steals 2nd base 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: DOUBLE (Flyball, 8RXD, EV 103.1 MPH) Pat Kelly scores |
Batting: LHB Carlos May | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: 2-RUN HOME RUN (Flyball, 8RXD, EV 105.0 MPH), Distance : 413 ft |
Batting: RHB Bill Melton | 0-0: Foul Ball, location: 9LDF 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: LHB Ed Herrmann | 0-0: SINGLE (Line Drive, 6MD, EV 106.2 MPH) Bill Melton to second Runner from 2nd tries for 3rd, SAFE, throw by CF made to third |
Batting: LHB Jay Johnstone | 0-0: Ball 1-0: Reached on error, E4 (Groundball, 4, EV 91.2 MPH) Bill Melton scores Ed Herrmann to second |
Batting: RHB Rich Morales | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls Ed Herrmann to third Jay Johnstone to second |
Batting: LHB Dave Lemonds | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: LHB Pat Kelly | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
Top of the 1st over - 4 runs, 3 hits, 1 error, 3 left on base; Chicago 4 - Minnesota 0 |
BOTTOM OF THE 1ST | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : LHP Dave Lemonds | |
Pitching: LHP Dave Lemonds | |
Batting: LHB Rod Carew | 0-0: SINGLE (Groundball, 4MD, EV 106.2 MPH) |
Batting: RHB Cesar Tovar | 0-0: Foul Ball, location: 2F 0-1: Fielders Choice at 2nd, 5-4 (Groundball, 56, EV 88.1 MPH) |
Batting: RHB Bobby Darwin | 0-0: Ball 1-0: SINGLE (Groundball, 6MD, EV 97.5 MPH) Cesar Tovar to second |
Batting: RHB Harmon Killebrew | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Cesar Tovar to third Bobby Darwin to second |
Batting: RHB Eric Soderholm | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9LD, EV 88.1 MPH) Runner from 3rd tags up, SCORES, throw by RF Bobby Darwin to third |
Batting: LHB Tony Oliva | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 25F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Bottom of the 1st over - 1 run, 2 hits, 0 errors, 2 left on base; Chicago 4 - Minnesota 1 |
TOP OF THE 2ND | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Dick Woodson | |
Batting: LHB Jorge Orta | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 7LDF 3-2: Base on Balls |
Batting: RHB Dick Allen | Pickoff Throw to First - No movement. Pickoff Throw to First - No movement. 0-0: Ball Pickoff Throw to First - No movement. 1-0: Ball Pickoff Throw to First - No movement. Pickoff Throw to First - No movement. 2-0: Called Strike Pickoff Throw to First - No movement. Pickoff Throw to First - No movement. Pickoff Throw to First - No movement. 2-1: Foul Ball, location: 2F Pickoff Throw to First - No movement. 2-2: Strikes out swinging |
Batting: LHB Carlos May | 0-0: Called Strike Pickoff Throw to First - No movement. 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
Batting: RHB Bill Melton | 0-0: Ball Jorge Orta steals 2nd, throwing error, E2 Jorge Orta to third 1-0: Foul Ball, location: 9LSF 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6, EV 105.0 MPH) |
Top of the 2nd over - 0 runs, 0 hits, 1 error, 1 left on base; Chicago 4 - Minnesota 1 |
BOTTOM OF THE 2ND | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : LHP Dave Lemonds | |
Batting: RHB Glenn Borgmann | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Strikes out swinging |
Batting: RHB Dan Monzon | 0-0: Ball 1-0: SINGLE (Groundball, 6D, EV 103.8 MPH) |
Batting: RHB Dick Woodson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Bunted foul 1-2: Ball Pickoff Throw to First - No movement. 2-2: Ground out 4-3 (Groundball, 4, EV 89.4 MPH) Dan Monzon to second |
Batting: LHB Rod Carew | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Line Drive, 7, EV 102.5 MPH) |
Bottom of the 2nd over - 0 runs, 1 hit, 0 errors, 1 left on base; Chicago 4 - Minnesota 1 |
TOP OF THE 3RD | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Dick Woodson | |
Batting: LHB Ed Herrmann | 0-0: Foul Ball, location: 2F 0-1: Ground out 5-3 (Groundball, 5L, EV 86.9 MPH) |
Batting: LHB Jay Johnstone | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Line Drive, 9D, EV 90.6 MPH) |
Batting: RHB Rich Morales | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Top of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 4 - Minnesota 1 |
BOTTOM OF THE 3RD | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : LHP Dave Lemonds | |
Batting: RHB Cesar Tovar | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Line Drive, 56D, EV 94.4 MPH) |
Batting: RHB Bobby Darwin | Pickoff Throw to First - No movement. 0-0: Called Strike 0-1: Ball Pickoff Throw to First - Out! 1-3 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: RHB Harmon Killebrew | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Bobby Darwin to second |
Batting: RHB Eric Soderholm | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F8 (Flyball, 8LD, EV 92.5 MPH) |
Batting: LHB Tony Oliva | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 7LDF 2-2: Strikes out looking |
Bottom of the 3rd over - 0 runs, 1 hit, 0 errors, 2 left on base; Chicago 4 - Minnesota 1 |
TOP OF THE 4TH | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Dick Woodson | |
Batting: LHB Dave Lemonds | 0-0: Ground out 4-3 (Groundball, 4, EV 83.8 MPH) |
Batting: LHB Pat Kelly | 0-0: Ground out 6-3 (Groundball, 56, EV 80.6 MPH) |
Batting: LHB Jorge Orta | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6, EV 105.0 MPH) |
Top of the 4th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 4 - Minnesota 1 |
BOTTOM OF THE 4TH | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : LHP Dave Lemonds | |
Batting: RHB Glenn Borgmann | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 5F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 34D, EV 96.2 MPH) |
Batting: RHB Dan Monzon | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6, EV 90.6 MPH) |
Batting: RHB Dick Woodson | 0-0: Ball 1-0: Bunt missed! 1-1: Sac Bunt to 13 - play at first, batter OUT! 1-3 Dan Monzon to second |
Batting: LHB Rod Carew | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 7S, EV 105.0 MPH) Dan Monzon to third |
Batting: RHB Cesar Tovar | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7D, EV 95.0 MPH) |
Bottom of the 4th over - 0 runs, 2 hits, 0 errors, 2 left on base; Chicago 4 - Minnesota 1 |
TOP OF THE 5TH | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Dick Woodson | |
Batting: RHB Dick Allen | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out looking |
Batting: LHB Carlos May | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89S, EV 90.6 MPH) |
Batting: RHB Bill Melton | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 5-3 (Groundball, 56, EV 99.4 MPH) |
Top of the 5th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 4 - Minnesota 1 |
BOTTOM OF THE 5TH | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : LHP Dave Lemonds | |
Batting: RHB Bobby Darwin | 0-0: Fly out, F8 (Flyball, 78M, EV 84.4 MPH) |
Batting: RHB Harmon Killebrew | 0-0: SOLO HOME RUN (Flyball, 9D, EV 97.5 MPH), Distance : 377 ft |
Batting: RHB Eric Soderholm | 0-0: Called Strike 0-1: Foul Ball, location: 23F 0-2: Fly out, F8 (Line Drive, 8LM, EV 85.6 MPH) |
Batting: LHB Tony Oliva | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Base on Balls |
Batting: RHB Glenn Borgmann | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 1-3 (Groundball, 15S, EV 65.0 MPH) |
Bottom of the 5th over - 1 run, 1 hit, 0 errors, 1 left on base; Chicago 4 - Minnesota 2 |
TOP OF THE 6TH | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Dick Woodson | |
Batting: LHB Ed Herrmann | 0-0: Ground out U3 (Groundball, 3, EV 93.1 MPH) |
Batting: LHB Jay Johnstone | 0-0: Called Strike 0-1: Ground out 2-3 (Groundball, 15S, EV 64.4 MPH) |
Batting: RHB Rich Morales | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 7LS, EV 93.1 MPH) |
Pinch Hitting: RHB Rick Reichardt | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out looking |
Top of the 6th over - 0 runs, 1 hit, 0 errors, 1 left on base; Chicago 4 - Minnesota 2 |
BOTTOM OF THE 6TH | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : LHP Dave Lemonds | |
Pitching: RHP Rich Gossage | |
Batting: RHB Dan Monzon | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 5-3 (Groundball, 56S, EV 70.6 MPH) |
Pinch Hitting: LHB Rich Reese | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: LHB Rod Carew | 0-0: Ground out 4-3 (Groundball, 4, EV 101.9 MPH) |
Bottom of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 4 - Minnesota 2 |
TOP OF THE 7TH | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Dick Woodson | |
Pitching: LHP Jim Strickland | |
Batting: LHB Pat Kelly | 0-0: Swinging Strike 0-1: Fly out, F5 (Popup, 5S, EV 85.6 MPH) |
Batting: LHB Jorge Orta | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LD, EV 101.9 MPH) |
Batting: RHB Dick Allen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls |
Batting: LHB Carlos May | Pickoff Throw to First - Out! 1-3 CS |
Top of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 4 - Minnesota 2 |
BOTTOM OF THE 7TH | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : RHP Rich Gossage | |
Batting: RHB Cesar Tovar | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: TRIPLE (Flyball, 78XD, EV 92.5 MPH) |
Batting: RHB Bobby Darwin | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56S, EV 64.4 MPH) |
Batting: RHB Harmon Killebrew | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 34, EV 103.1 MPH) Cesar Tovar scores |
Batting: RHB Eric Soderholm | 0-0: Ball 1-0: Called Strike 1-1: Grounds into double play, 6-4-3 (Groundball, 6, EV 106.9 MPH) |
Bottom of the 7th over - 1 run, 2 hits, 0 errors, 0 left on base; Chicago 4 - Minnesota 3 |
TOP OF THE 8TH | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : LHP Jim Strickland | |
Batting: LHB Carlos May | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 9S, EV 88.8 MPH) |
Batting: RHB Bill Melton | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 4MD, EV 94.4 MPH) Carlos May to second |
Batting: LHB Ed Herrmann | 0-0: Bunted foul 0-1: Called Strike 0-2: Ball 1-2: DOUBLE (Flyball, 8RD, EV 93.1 MPH) Carlos May scores Bill Melton to third |
Pitching: RHP Tom Norton | |
Batting: LHB Jay Johnstone | 0-0: Intentional Walk |
Batting: RHB Rich Morales | 0-0: Ball 1-0: DOUBLE (Groundball, 3L, EV 101.9 MPH) Bill Melton scores Ed Herrmann scores Jay Johnstone to third |
Pinch Hitting: RHB Buddy Bradford | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Batting: LHB Pat Kelly | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out looking |
Batting: LHB Jorge Orta | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7, EV 89.4 MPH) |
Top of the 8th over - 3 runs, 4 hits, 0 errors, 2 left on base; Chicago 7 - Minnesota 3 |
BOTTOM OF THE 8TH | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : RHP Rich Gossage | |
Pitching: RHP Steve Kealey | |
Batting: LHB Tony Oliva | 0-0: Fly out, F8 (Flyball, 89M, EV 75.6 MPH) |
Batting: RHB Glenn Borgmann | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6, EV 82.5 MPH) |
Batting: RHB Dan Monzon | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F6 (Line Drive, 6, EV 63.8 MPH) |
Bottom of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 7 - Minnesota 3 |
TOP OF THE 9TH | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Tom Norton | |
Batting: RHB Dick Allen | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6, EV 83.1 MPH) |
Batting: LHB Carlos May | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Strikes out swinging |
Batting: RHB Bill Melton | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Groundball, 4MD, EV 96.9 MPH) |
Batting: LHB Ed Herrmann | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 78D, EV 79.4 MPH) |
Top of the 9th over - 0 runs, 1 hit, 0 errors, 1 left on base; Chicago 7 - Minnesota 3 |
BOTTOM OF THE 9TH | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : RHP Steve Kealey | |
Pinch Hitting: LHB Steve Braun | 0-0: Foul Ball, location: 2F 0-1: Fly out, F6 (Popup, 6, EV 56.2 MPH) |
Batting: LHB Rod Carew | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls |
Batting: RHB Cesar Tovar | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD, EV 86.9 MPH) |
Batting: RHB Bobby Darwin | 0-0: SINGLE (Groundball, 56D, EV 102.5 MPH) Rod Carew to second |
Batting: RHB Harmon Killebrew | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 56D, EV 98.8 MPH) Rod Carew to third Bobby Darwin to second |
Pitching: LHP Terry Forster | |
Batting: RHB Eric Soderholm | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out looking |
Bottom of the 9th over - 0 runs, 2 hits, 0 errors, 3 left on base; Chicago 7 - Minnesota 3 |
Comments
Post a Comment