April 10, 1972. Minnesota 5, Chicago White Sox 3.
The Twins welcomed the White Sox into town for 3 and rode the pitching of Bert Blyleven and Rod Carew's clutch hitting to beat the White Sox 5-3.
This game was scoreless until the bottom of the 5th. The Twins started bunching together hits off Wilbur Wood. A Rod Carew single and a Bobby Darwin 2-run double pushed the Twins ahead 3-0. The White Sox came right back with 2 in the top of the 6th on a 2-run homer by reigning AL HR king, Beltin' Bill Melton.
The Twins put the game away in the bottom of the 7th with 2 doubles and a triple from Cesar Tovar chased Wilbur Wood and put the Twins ahead 5-2. The Sox tried to bounce right back and threatened in the 8th, but Wayne Granger shut them down with only 1 run and a 1-2-3 9th for his first save.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the Game: Bill Melton Ballpark: Metropolitan Stadium 1965-1976 Weather: Clear skies (53 degrees), wind blowing out to center at 10 mph Start Time: 2:05 PM CT Time: 2:40 Attendance: 9630 |
TOP OF THE 1ST | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Bert Blyleven | |
Pitching: RHP Bert Blyleven | |
Batting: LHB Pat Kelly | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB Rick Reichardt | 0-0: SINGLE (Groundball, 34D, EV 97.5 MPH) |
Batting: RHB Dick Allen | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Flyball, 56D, EV 92.5 MPH) Rick Reichardt to second |
Batting: LHB Carlos May | 0-0: Fielders Choice at 2nd, 3-6 (Groundball, 34, EV 105.0 MPH) Rick Reichardt to third |
Batting: RHB Bill Melton | Pickoff Throw to First - No movement. Pickoff Throw to First - No movement. 0-0: Ball Pickoff Throw to First - No movement. 1-0: Ball 2-0: Called Strike Carlos May is caught stealing 2nd base 2-4 |
Top of the 1st over - 0 runs, 2 hits, 0 errors, 1 left on base; Chicago 0 - Minnesota 0 |
BOTTOM OF THE 1ST | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : LHP Wilbur Wood | |
Pitching: LHP Wilbur Wood | |
Batting: LHB Rod Carew | 0-0: Foul Ball, location: 2F 0-1: Fly out, F5 (Popup, 5SF, EV 78.1 MPH) |
Batting: RHB Cesar Tovar | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 5-3 (Groundball, 56S, EV 69.4 MPH) |
Batting: RHB Bobby Darwin | 0-0: Fly out, F8 (Flyball, 8LD, EV 83.1 MPH) |
Bottom of the 1st over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 0 - Minnesota 0 |
TOP OF THE 2ND | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Bert Blyleven | |
Batting: RHB Bill Melton | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 9LDF 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Flyball, 89S, EV 100.0 MPH) |
Batting: RHB Mike Andrews | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RM, EV 90.6 MPH) |
Batting: RHB Chuck Brinkman | 0-0: Fly out, F3 (Popup, 34S, EV 75.6 MPH) |
Batting: RHB Rich Morales | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Fielders Choice at 2nd, 5-4 (Groundball, 5, EV 90.6 MPH) |
Top of the 2nd over - 0 runs, 1 hit, 0 errors, 1 left on base; Chicago 0 - Minnesota 0 |
BOTTOM OF THE 2ND | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : LHP Wilbur Wood | |
Batting: RHB Harmon Killebrew | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: LHB Steve Braun | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 6S, EV 69.4 MPH) (infield hit) |
Batting: RHB Eric Soderholm | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6, EV 97.5 MPH) |
Batting: RHB George Mitterwald | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Groundball, 4MD, EV 105.0 MPH) Eric Soderholm to second |
Batting: RHB Danny Thompson | 0-0: Ball 1-0: Fielders Choice at 2nd, 6-4 (Groundball, 6, EV 100.0 MPH) |
Bottom of the 2nd over - 0 runs, 2 hits, 0 errors, 2 left on base; Chicago 0 - Minnesota 0 |
TOP OF THE 3RD | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Bert Blyleven | |
Batting: RHB Wilbur Wood | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
Batting: LHB Pat Kelly | 0-0: Fly out, F8 (Flyball, 8LD, EV 101.9 MPH) |
Batting: RHB Rick Reichardt | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Ground out 6-3 (Groundball, 6, EV 87.5 MPH) |
Top of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 0 - Minnesota 0 |
BOTTOM OF THE 3RD | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : LHP Wilbur Wood | |
Batting: RHB Bert Blyleven | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB Rod Carew | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 6D, EV 109.4 MPH) |
Batting: RHB Cesar Tovar | Pickoff Throw to First - No movement. 0-0: Ball Pickoff Throw to First - No movement. Pickoff Throw to First - No movement. 1-0: Called Strike Rod Carew is caught stealing 2nd base 2-4 1-1: Ball 2-1: Swinging Strike 2-2: SINGLE (Groundball, 56D, EV 103.8 MPH) |
Batting: RHB Bobby Darwin | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 5-3 (Groundball, 56, EV 107.5 MPH) |
Bottom of the 3rd over - 0 runs, 2 hits, 0 errors, 1 left on base; Chicago 0 - Minnesota 0 |
TOP OF THE 4TH | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Bert Blyleven | |
Batting: RHB Dick Allen | 0-0: Fly out, F9 (Flyball, 89M, EV 82.5 MPH) |
Batting: LHB Carlos May | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Bill Melton | 0-0: SINGLE (Line Drive, 8RS, EV 90.0 MPH) Carlos May to second |
Batting: RHB Mike Andrews | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Reached on error, E4 (Groundball, 4, EV 83.1 MPH) Carlos May to third Bill Melton to second |
Batting: RHB Chuck Brinkman | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Grounds into double play, 6-4-3 (Groundball, 6, EV 84.4 MPH) |
Top of the 4th over - 0 runs, 1 hit, 1 error, 2 left on base; Chicago 0 - Minnesota 0 |
BOTTOM OF THE 4TH | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : LHP Wilbur Wood | |
Batting: RHB Harmon Killebrew | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6, EV 78.8 MPH) |
Batting: LHB Steve Braun | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB Eric Soderholm | 0-0: Fly out, F8 (Flyball, 8RD, EV 89.4 MPH) |
Bottom of the 4th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 0 - Minnesota 0 |
TOP OF THE 5TH | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Bert Blyleven | |
Batting: RHB Rich Morales | 0-0: Bunted foul 0-1: Ground out 6-3 (Groundball, 6, EV 90.6 MPH) |
Batting: RHB Wilbur Wood | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Batting: LHB Pat Kelly | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB Rick Reichardt | Pickoff Throw to First - No movement. Pickoff Throw to First - No movement. 0-0: Ball Pat Kelly steals 2nd base (no throw) 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 56S, EV 86.2 MPH) |
Top of the 5th over - 0 runs, 0 hits, 0 errors, 1 left on base; Chicago 0 - Minnesota 0 |
BOTTOM OF THE 5TH | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : LHP Wilbur Wood | |
Batting: RHB George Mitterwald | 0-0: Ground out 5-3 (Groundball, 56S, EV 70.6 MPH) |
Batting: RHB Danny Thompson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Bert Blyleven | 0-0: Sac Bunt to 2R - play at first, batter OUT! 2-3 Danny Thompson to second |
Batting: LHB Rod Carew | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: SINGLE (Groundball, 6D, EV 96.2 MPH) Danny Thompson to third Runner from 3rd tries for Home, SAFE, throw by CF to home |
Batting: RHB Cesar Tovar | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 9LDF 3-2: Hit by Pitch Rod Carew to second |
Batting: RHB Bobby Darwin | 0-0: Ball 1-0: DOUBLE (Line Drive, 7LM, EV 112.5 MPH) Rod Carew scores Cesar Tovar to third Runner from 3rd tries for Home, SAFE, throw by LF to trailing runner, SAFE at third! |
Batting: RHB Harmon Killebrew | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
Bottom of the 5th over - 3 runs, 2 hits, 0 errors, 1 left on base; Chicago 0 - Minnesota 3 |
TOP OF THE 6TH | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Bert Blyleven | |
Batting: RHB Dick Allen | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F9 (Line Drive, 9LM, EV 103.1 MPH) |
Batting: LHB Carlos May | 0-0: Called Strike 0-1: DOUBLE (Groundball, 3L, EV 99.4 MPH) |
Batting: RHB Bill Melton | 0-0: 2-RUN HOME RUN (Flyball, 7D, EV 99.4 MPH), Distance : 390 ft |
Batting: RHB Mike Andrews | 0-0: Fly out, F6 (Line Drive, 56D, EV 71.9 MPH) |
Batting: RHB Chuck Brinkman | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Fly out, F7 (Flyball, 7LSF, EV 83.8 MPH) |
Top of the 6th over - 2 runs, 2 hits, 0 errors, 0 left on base; Chicago 2 - Minnesota 3 |
BOTTOM OF THE 6TH | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : LHP Wilbur Wood | |
Batting: LHB Steve Braun | 0-0: Ground out U3 (Groundball, 3, EV 92.5 MPH) |
Batting: RHB Eric Soderholm | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4, EV 90.6 MPH) |
Batting: RHB George Mitterwald | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F3 (Popup, 3, EV 79.4 MPH) |
Bottom of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 2 - Minnesota 3 |
TOP OF THE 7TH | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Bert Blyleven | |
Batting: RHB Rich Morales | 0-0: Called Strike 0-1: Fly out, F4 (Line Drive, 4, EV 68.1 MPH) |
Batting: RHB Wilbur Wood | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Batting: LHB Pat Kelly | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 78S, EV 90.0 MPH) |
Top of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 2 - Minnesota 3 |
BOTTOM OF THE 7TH | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : LHP Wilbur Wood | |
Batting: RHB Danny Thompson | 0-0: Ball 1-0: Foul Ball, location: 3SF 1-1: DOUBLE (Line Drive, 7LM, EV 106.9 MPH) |
Batting: RHB Bert Blyleven | 0-0: Bunted foul 0-1: Bunted foul 0-2: Ball 1-2: Bunted foul, Strikeout! |
Batting: LHB Rod Carew | 0-0: DOUBLE (Line Drive, 5D, EV 95.6 MPH) Danny Thompson scores |
Batting: RHB Cesar Tovar | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: TRIPLE (Line Drive, 89XD, EV 113.8 MPH) Rod Carew scores |
Pitching: RHP Vicente Romo | |
Batting: RHB Bobby Darwin | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out looking |
Batting: RHB Harmon Killebrew | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7D, EV 96.9 MPH) |
Bottom of the 7th over - 2 runs, 3 hits, 0 errors, 1 left on base; Chicago 2 - Minnesota 5 |
TOP OF THE 8TH | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Bert Blyleven | |
Batting: RHB Rick Reichardt | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 89S, EV 105.6 MPH) |
Batting: RHB Dick Allen | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Line Drive, 7S, EV 106.9 MPH) Rick Reichardt to second |
Pitching: LHP Jim Strickland | |
Batting: LHB Carlos May | 0-0: Fly out, F9 (Flyball, 9LSF, EV 89.4 MPH) |
Pitching: RHP Wayne Granger | |
Batting: RHB Bill Melton | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls Rick Reichardt to third Dick Allen to second |
Batting: RHB Mike Andrews | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56S, EV 68.8 MPH) Rick Reichardt scores Dick Allen to third Bill Melton to second |
Pinch Hitting: LHB Ed Herrmann | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 23F 2-2: Fly out, F7 (Flyball, 78M, EV 88.1 MPH) |
Top of the 8th over - 1 run, 2 hits, 0 errors, 2 left on base; Chicago 3 - Minnesota 5 |
BOTTOM OF THE 8TH | |
---|---|
Minnesota Twins batting - Pitching for Chicago White Sox : RHP Vicente Romo | |
Now at C: Ed Herrmann | |
Batting: LHB Steve Braun | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB Eric Soderholm | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 5-3 (Groundball, 5, EV 77.5 MPH) |
Batting: RHB George Mitterwald | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RD, EV 101.9 MPH) |
Bottom of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 3 - Minnesota 5 |
TOP OF THE 9TH | |
---|---|
Chicago White Sox batting - Pitching for Minnesota Twins : RHP Wayne Granger | |
Pinch Hitting: LHB Jorge Orta | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 6-3 (Groundball, 56, EV 108.8 MPH) |
Pinch Hitting: RHB Buddy Bradford | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 3-1 (Groundball, 34S, EV 86.2 MPH) |
Batting: LHB Pat Kelly | 0-0: Ground out 5-3 (Groundball, 56, EV 108.1 MPH) |
Top of the 9th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 3 - Minnesota 5 |
Comments
Post a Comment