April 6, 1972. New York Yankees 5, Baltimore 3.
Orioles begin their quest for a 4th straight American League championship in Yankee Stadium. Jim Palmer's start to the game was a bad omen as he walked Horace Clarke and Thurman Munson. Still, he managed to walk the tightrope, only getting hurt on a 2-run double by Ron Blomberg and a solo HR by Bobby Murcer through 6.
The Orioles couldn't get much going against Mel Stottlemyre, but fortune smiled on them as a 2-run throwing error by Munson on a dribbler in front of the plate. Baltimore pushed across the tying run in the top of the 7th on a Merv Rettenmund RBI single.
But after the 7th inning stretch the game turned. A 1-out double by Clarke chased Palmer. Grant Jackson got Munson to roll into the 2nd out, but them Bobby Murcer came up again. He doubled in the go-ahead run and scored on a Roy White single for a 5-3 lead. New acquisition Spraky Lyle finished off the final 2 innings for his first save.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAME NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the Game: Bobby Murcer Ballpark: Yankee Stadium 1952-1975 Weather: Clear skies (57 degrees), wind blowing left to right at 12 mph Start Time: 2:05 PM ET Time: 2:48 Attendance: 17558 |
TOP OF THE 1ST | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Mel Stottlemyre | |
Pitching: RHP Mel Stottlemyre | |
Batting: SHB Don Buford | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 9LMF 2-1: Foul Ball, location: 7LDF 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M, EV 78.8 MPH) |
Batting: RHB Merv Rettenmund | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 4, EV 99.4 MPH) |
Batting: RHB Bobby Grich | 0-0: Called Strike 0-1: SINGLE (Line Drive, 9S, EV 92.5 MPH) Merv Rettenmund to second |
Batting: LHB Boog Powell | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Grounds into double play, 4-6-3 (Groundball, 4, EV 90.6 MPH) |
Top of the 1st over - 0 runs, 2 hits, 0 errors, 1 left on base; Baltimore 0 - New York 0 |
BOTTOM OF THE 1ST | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Jim Palmer | |
Pitching: RHP Jim Palmer | |
Batting: SHB Horace Clarke | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 7LSF 1-2: Foul Ball, location: 7LDF 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB Thurman Munson | Pickoff Throw to First - No movement. 0-0: Called Strike Horace Clarke steals 2nd base 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: LHB Bobby Murcer | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 9, EV 97.5 MPH) Runner from 2nd tags up, OUT at 3rd! 9-5 |
Batting: SHB Roy White | 0-0: Fly out, F8 (Flyball, 8LD, EV 91.2 MPH) |
Bottom of the 1st over - 0 runs, 0 hits, 0 errors, 1 left on base; Baltimore 0 - New York 0 |
TOP OF THE 2ND | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Mel Stottlemyre | |
Batting: RHB Brooks Robinson | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F9 (Flyball, 89D, EV 93.8 MPH) |
Batting: RHB Paul Blair | 0-0: Ball 1-0: SINGLE (Groundball, 25, EV 72.5 MPH) (infield hit) |
Batting: LHB Johnny Oates | 0-0: Fly out, F7 (Line Drive, 78D, EV 91.2 MPH) |
Batting: RHB Mark Belanger | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Top of the 2nd over - 0 runs, 1 hit, 0 errors, 1 left on base; Baltimore 0 - New York 0 |
BOTTOM OF THE 2ND | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Jim Palmer | |
Batting: LHB Ron Blomberg | 0-0: SINGLE (Groundball, P, EV 93.8 MPH) (infield hit) |
Batting: LHB Johnny Callison | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 3DF 3-2: Base on Balls Ron Blomberg to second |
Batting: RHB Rich McKinney | 0-0: Ball Wild Pitch! Ron Blomberg to third Johnny Callison to second 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: SHB Gene Michael | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: RHB Mel Stottlemyre | 0-0: Grounds into double play, 6-4-3 (Groundball, 56, EV 95.0 MPH) |
Bottom of the 2nd over - 0 runs, 1 hit, 0 errors, 2 left on base; Baltimore 0 - New York 0 |
TOP OF THE 3RD | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Mel Stottlemyre | |
Batting: RHB Jim Palmer | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
Batting: SHB Don Buford | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F8 (Line Drive, 8RM, EV 91.9 MPH) |
Batting: RHB Merv Rettenmund | 0-0: Foul Ball, location: 3F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 4MD, EV 104.4 MPH) |
Batting: RHB Bobby Grich | 0-0: Swinging Strike 0-1: Fly out, F2 (Popup, 5SF, EV 86.2 MPH) |
Top of the 3rd over - 0 runs, 1 hit, 0 errors, 1 left on base; Baltimore 0 - New York 0 |
BOTTOM OF THE 3RD | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Jim Palmer | |
Batting: SHB Horace Clarke | 0-0: Called Strike 0-1: Ground out U3 (Groundball, 34, EV 101.2 MPH) |
Batting: RHB Thurman Munson | 0-0: Called Strike 0-1: DOUBLE (Flyball, 8RXD, EV 98.1 MPH) |
Batting: LHB Bobby Murcer | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Strikes out swinging |
Batting: SHB Roy White | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 3DF 3-2: Base on Balls |
Batting: LHB Ron Blomberg | 0-0: Ball 1-0: Foul Ball, location: 7LMF 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: DOUBLE (Groundball, 3L, EV 105.0 MPH) Thurman Munson scores Roy White to third Runner from 3rd tries for Home, SAFE, no throw by RF |
Batting: LHB Johnny Callison | 0-0: Ball 1-0: Called Strike 1-1: Ground out U3 (Groundball, 34, EV 100.0 MPH) |
Bottom of the 3rd over - 2 runs, 2 hits, 0 errors, 1 left on base; Baltimore 0 - New York 2 |
TOP OF THE 4TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Mel Stottlemyre | |
Batting: LHB Boog Powell | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Brooks Robinson | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Strikes out looking |
Batting: RHB Paul Blair | 0-0: SINGLE (Flyball, 78S, EV 100.0 MPH) Boog Powell to second |
Batting: LHB Johnny Oates | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, P, EV 83.8 MPH) Boog Powell to third Paul Blair to second |
Batting: RHB Mark Belanger | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Reached on error, E2 (Groundball, 13S, EV 66.9 MPH) Boog Powell scores Paul Blair scores |
Batting: RHB Jim Palmer | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
Top of the 4th over - 2 runs, 1 hit, 1 error, 1 left on base; Baltimore 2 - New York 2 |
BOTTOM OF THE 4TH | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Jim Palmer | |
Batting: RHB Rich McKinney | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: SHB Gene Michael | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LM, EV 97.5 MPH) |
Batting: RHB Mel Stottlemyre | 0-0: Foul Ball, location: 2F 0-1: Ground out 2-3 (Groundball, 2L, EV 76.9 MPH) |
Bottom of the 4th over - 0 runs, 0 hits, 0 errors, 0 left on base; Baltimore 2 - New York 2 |
TOP OF THE 5TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Mel Stottlemyre | |
Batting: SHB Don Buford | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F9 (Flyball, 89D, EV 101.9 MPH) |
Batting: RHB Merv Rettenmund | 0-0: Fly out, F9 (Flyball, 9, EV 82.5 MPH) |
Batting: RHB Bobby Grich | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Fly out, F7 (Flyball, 7D, EV 91.9 MPH) |
Top of the 5th over - 0 runs, 0 hits, 0 errors, 0 left on base; Baltimore 2 - New York 2 |
BOTTOM OF THE 5TH | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Jim Palmer | |
Batting: SHB Horace Clarke | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Line Drive, 8RM, EV 93.8 MPH) |
Batting: RHB Thurman Munson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB Bobby Murcer | 0-0: Called Strike 0-1: Called Strike 0-2: SOLO HOME RUN (Flyball, 9D, EV 99.4 MPH), Distance : 383 ft |
Batting: SHB Roy White | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 7LD, EV 96.2 MPH) |
Batting: LHB Ron Blomberg | 0-0: Fly out, F8 (Line Drive, 8LM, EV 90.6 MPH) |
Bottom of the 5th over - 1 run, 2 hits, 0 errors, 1 left on base; Baltimore 2 - New York 3 |
TOP OF THE 6TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Mel Stottlemyre | |
Batting: LHB Boog Powell | 0-0: Called Strike 0-1: Fly out, F2 (Popup, 5SF, EV 83.1 MPH) |
Batting: RHB Brooks Robinson | 0-0: Ground out 2-3 (Groundball, 2L, EV 61.9 MPH) |
Batting: RHB Paul Blair | 0-0: Fly out, F8 (Flyball, 8RXD, EV 95.6 MPH) |
Top of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base; Baltimore 2 - New York 3 |
BOTTOM OF THE 6TH | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Jim Palmer | |
Batting: LHB Johnny Callison | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB Rich McKinney | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: SHB Gene Michael | 0-0: Ball 1-0: Grounds into double play, 6-4-3 (Groundball, 6, EV 87.5 MPH) |
Bottom of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base; Baltimore 2 - New York 3 |
TOP OF THE 7TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Mel Stottlemyre | |
Batting: LHB Johnny Oates | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Mark Belanger | 0-0: Bunted foul Pickoff Throw to First - No movement. 0-1: Bunt missed! 0-2: Ball Pickoff Throw to First - No movement. 1-2: SINGLE (Groundball, 56, EV 94.4 MPH) Johnny Oates to second |
Batting: RHB Jim Palmer | 0-0: Sac Bunt to 5S - play at third, runner OUT! 5-6 Mark Belanger to second |
Pinch Hitting: RHB Don Baylor | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F4 (Line Drive, 34, EV 62.5 MPH) |
Batting: RHB Merv Rettenmund | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 3D, EV 99.4 MPH) Mark Belanger to third Jim Palmer to second Runner from 3rd tries for Home, SAFE, throw by RF to home |
Pitching: RHP Jack Aker | |
Batting: RHB Bobby Grich | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7D, EV 99.4 MPH) |
Top of the 7th over - 1 run, 2 hits, 0 errors, 2 left on base; Baltimore 3 - New York 3 |
BOTTOM OF THE 7TH | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : RHP Jim Palmer | |
Now in LF: Don Baylor | |
Pinch Hitting: RHB Danny Walton | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LM, EV 93.8 MPH) |
Batting: SHB Horace Clarke | 0-0: Ball 1-0: DOUBLE (Line Drive, 78M, EV 105.6 MPH) |
Pitching: LHP Grant Jackson | |
Batting: RHB Thurman Munson | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, P, EV 93.1 MPH) Horace Clarke to third |
Batting: LHB Bobby Murcer | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: DOUBLE (Line Drive, 78D, EV 107.5 MPH) Horace Clarke scores |
Batting: SHB Roy White | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 56D, EV 100.6 MPH) Bobby Murcer to third Runner from 3rd tries for Home, SAFE, throw by LF to home |
Batting: LHB Ron Blomberg | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
Bottom of the 7th over - 2 runs, 3 hits, 0 errors, 1 left on base; Baltimore 3 - New York 5 |
TOP OF THE 8TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : RHP Jack Aker | |
Pitching: LHP Sparky Lyle | |
Batting: LHB Boog Powell | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 7LMF 1-2: Fly out, F9 (Line Drive, 9S, EV 98.1 MPH) |
Batting: RHB Brooks Robinson | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RM, EV 96.2 MPH) |
Batting: RHB Paul Blair | 0-0: Ground out 5-3 (Groundball, 56S, EV 85.0 MPH) |
Top of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base; Baltimore 3 - New York 5 |
BOTTOM OF THE 8TH | |
---|---|
New York Yankees batting - Pitching for Baltimore Orioles : LHP Grant Jackson | |
Batting: LHB Johnny Callison | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6, EV 86.2 MPH) |
Batting: RHB Rich McKinney | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Ground out 5-3 (Groundball, 5, EV 96.9 MPH) |
Batting: SHB Gene Michael | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 3-1 (Groundball, 34S, EV 80.6 MPH) |
Bottom of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base; Baltimore 3 - New York 5 |
TOP OF THE 9TH | |
---|---|
Baltimore Orioles batting - Pitching for New York Yankees : LHP Sparky Lyle | |
Pinch Hitting: RHB Andy Etchebarren | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Pinch Hitting: RHB Davey Johnson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 7LMF 1-2: Ball 2-2: Foul Ball, location: 5F 2-2: Ball 3-2: Base on Balls |
Pinch Hitting: LHB Terry Crowley | 0-0: Fly out, F7 (Flyball, 7S, EV 75.0 MPH) |
Batting: RHB Don Baylor | 0-0: Foul Ball, location: 2RF 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Top of the 9th over - 0 runs, 0 hits, 0 errors, 1 left on base; Baltimore 3 - New York 5 |
Comments
Post a Comment